DTE Choice Code: 6272Private NAAC Grade A
D.Y. Patil College of Engineering, Akurdi
Pune, MaharashtraSPPU (Pune University)4 / 5.0
D.Y. Patil Akurdi features a massive, modern green campus with outstanding sports complexes, great auditoriums, and a solid array of engineering streams.
Annual Tuition Fee₹1,25,000
Average Package₹5.8 LPA
Highest Package₹20 LPA
Campus / Hostels29 Acres
Will you get D.Y. Patil College of Engineering, Akurdi with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 9 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.7724% | 97.8063% | 97.7346% | MHT-CET |
| OBC (Other Backward Classes) | 97.6812% | 97.6882% | 97.6534% | MHT-CET |
| SC (Scheduled Caste) | 93.8942% | 98.2386% | 92.8362% | MHT-CET |
| ST (Scheduled Tribe) | 76.0996% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 95.6936% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.9249% | — | — | MHT-CET |
| All India Quota (JEE Main) | 94.4393% | 94.5172% | 94.5073% | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.7952% | 95.3432% | 95.7033% | MHT-CET |
| OBC (Other Backward Classes) | 93.7575% | 94.1913% | 85.6536% | MHT-CET |
| SC (Scheduled Caste) | 87.5957% | 95.2959% | 88.0866% | MHT-CET |
| ST (Scheduled Tribe) | 75.4489% | 85.1298% | 74.7352% | MHT-CET |
| EWS (Economically Weaker Section) | 86.8633% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.1014% | — | — | MHT-CET |
| All India Quota (JEE Main) | 89.2503% | 89.4579% | 91.5239% | JEE |
Branch #3
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.1282% | 98.0752% | 98.8609% | MHT-CET |
| OBC (Other Backward Classes) | 97.9857% | 97.9405% | 97.9285% | MHT-CET |
| SC (Scheduled Caste) | 94.7754% | 98.3420% | 94.2531% | MHT-CET |
| ST (Scheduled Tribe) | 90.0500% | 89.9300% | 89.8100% | MHT-CET |
| EWS (Economically Weaker Section) | 96.3017% | 94.7800% | 94.6600% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.4131% | 96.2247% | 94.8600% | MHT-CET |
| All India Quota (JEE Main) | 95.1887% | 95.1528% | 95.3768% | JEE |
Branch #4
DTE VerifiedElectronics & Telecommunication
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 92.1500% | 92.0300% | 91.9100% | MHT-CET |
| OBC (Other Backward Classes) | 91.7500% | 91.6300% | 91.5100% | MHT-CET |
| SC (Scheduled Caste) | 89.6500% | 89.5300% | 89.4100% | MHT-CET |
| ST (Scheduled Tribe) | 87.1500% | 87.0300% | 86.9100% | MHT-CET |
| EWS (Economically Weaker Section) | 92.0000% | 91.8800% | 91.7600% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.2000% | 92.0800% | 91.9600% | MHT-CET |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.2253% | 97.9857% | 97.3782% | MHT-CET |
| OBC (Other Backward Classes) | 97.0239% | 96.8524% | 97.2950% | MHT-CET |
| SC (Scheduled Caste) | 93.1581% | 93.4181% | 93.9551% | MHT-CET |
| ST (Scheduled Tribe) | 69.8418% | 74.1128% | 74.1899% | MHT-CET |
| EWS (Economically Weaker Section) | 94.6756% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.6244% | 95.7071% | — | MHT-CET |
| All India Quota (JEE Main) | 93.7137% | 93.8900% | — | JEE |
Branch #6
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.8438% | 97.8188% | 97.8091% | MHT-CET |
| OBC (Other Backward Classes) | 97.7949% | 97.7920% | 97.7384% | MHT-CET |
| SC (Scheduled Caste) | 93.8403% | 98.0593% | 94.3470% | MHT-CET |
| ST (Scheduled Tribe) | 89.2000% | 89.0800% | 88.9600% | MHT-CET |
| EWS (Economically Weaker Section) | 95.7932% | 93.9300% | 93.8100% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.1484% | 94.1300% | 98.1144% | MHT-CET |
| All India Quota (JEE Main) | 94.5901% | 94.5430% | 94.6084% | JEE |
Branch #7
DTE VerifiedInstrumentation Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.7982% | 96.3017% | 96.5079% | MHT-CET |
| OBC (Other Backward Classes) | 94.1913% | 94.7982% | — | MHT-CET |
| SC (Scheduled Caste) | 87.7301% | 90.0452% | 88.7232% | MHT-CET |
| ST (Scheduled Tribe) | 24.7822% | 94.5706% | — | MHT-CET |
| EWS (Economically Weaker Section) | 88.4219% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.2312% | — | — | MHT-CET |
| All India Quota (JEE Main) | 87.3581% | 89.4579% | 90.4947% | JEE |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.4855% | 96.7426% | 98.8271% | MHT-CET |
| OBC (Other Backward Classes) | 95.9365% | 96.3647% | 91.0983% | MHT-CET |
| SC (Scheduled Caste) | 90.3271% | 97.8346% | 97.3782% | MHT-CET |
| ST (Scheduled Tribe) | 79.5000% | 88.5024% | 79.2600% | MHT-CET |
| EWS (Economically Weaker Section) | 92.0393% | 84.2300% | 84.1100% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.3017% | 84.4300% | 84.3100% | MHT-CET |
| All India Quota (JEE Main) | 91.4808% | 91.3307% | 94.4127% | JEE |
Branch #9
DTE VerifiedRobotics and Automation
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.0945% | 97.5904% | 97.4328% | MHT-CET |
| OBC (Other Backward Classes) | 96.5870% | 96.6148% | 96.2183% | MHT-CET |
| SC (Scheduled Caste) | 93.0167% | 92.0078% | 92.6293% | MHT-CET |
| ST (Scheduled Tribe) | 72.8027% | 75.0954% | 72.9917% | MHT-CET |
| EWS (Economically Weaker Section) | 93.1691% | — | 95.3795% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.9379% | 93.0167% | — | MHT-CET |
| All India Quota (JEE Main) | 92.0196% | 91.9669% | 91.3564% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.