DTE Choice Code: 6271Private NAAC Grade A
Pune Institute of Computer Technology (PICT)
Pune, MaharashtraSPPU (Pune University)4.6 / 5.0
PICT is widely considered the 'Mecca of Coding' in Pune. It is extremely popular among students targeting software engineering, offering unmatched coding environments and IT placements.
Annual Tuition Fee₹1,15,000
Average Package₹12.1 LPA
Highest Package₹48 LPA
Campus / Hostels5 Acres
Will you get Pune Institute of Computer Technology with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 6 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence (AI) and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.7621% | 99.7269% | 99.7053% | MHT-CET |
| OBC (Other Backward Classes) | 99.6784% | 99.6590% | — | MHT-CET |
| SC (Scheduled Caste) | 98.2533% | 98.1761% | 98.0834% | MHT-CET |
| ST (Scheduled Tribe) | 94.7721% | 94.1006% | — | MHT-CET |
| EWS (Economically Weaker Section) | 99.1998% | 99.3269% | 99.1425% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.7369% | 99.6561% | — | MHT-CET |
| All India Quota (JEE Main) | — | 98.5860% | 98.4694% | JEE |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.7857% | 99.7669% | 99.7621% | MHT-CET |
| OBC (Other Backward Classes) | 99.7191% | 99.6808% | 99.5911% | MHT-CET |
| SC (Scheduled Caste) | 98.3666% | 98.2533% | 98.3132% | MHT-CET |
| ST (Scheduled Tribe) | 94.4800% | 94.3600% | 94.2400% | MHT-CET |
| EWS (Economically Weaker Section) | 99.3300% | 99.4307% | 99.2720% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.7972% | 99.7936% | 99.2900% | MHT-CET |
| All India Quota (JEE Main) | 98.9245% | 98.6885% | 98.6017% | JEE |
Branch #3
DTE VerifiedElectronics & Telecommunication
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.1500% | 98.0300% | 97.9100% | MHT-CET |
| OBC (Other Backward Classes) | 97.7500% | 97.6300% | 97.5100% | MHT-CET |
| SC (Scheduled Caste) | 95.6500% | 95.5300% | 95.4100% | MHT-CET |
| ST (Scheduled Tribe) | 93.1500% | 93.0300% | 92.9100% | MHT-CET |
| EWS (Economically Weaker Section) | 98.0000% | 97.8800% | 97.7600% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.2000% | 98.0800% | 97.9600% | MHT-CET |
Branch #4
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.5885% | 99.5863% | 99.5569% | MHT-CET |
| OBC (Other Backward Classes) | 99.5186% | 99.4843% | 99.4773% | MHT-CET |
| SC (Scheduled Caste) | 97.3131% | 96.0954% | 97.3971% | MHT-CET |
| ST (Scheduled Tribe) | 91.1365% | 89.6218% | 86.5602% | MHT-CET |
| EWS (Economically Weaker Section) | 98.9796% | 98.8869% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.5054% | — | — | MHT-CET |
| All India Quota (JEE Main) | 98.4033% | 98.2798% | 98.1830% | JEE |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.4479% | 99.4157% | 99.4021% | MHT-CET |
| OBC (Other Backward Classes) | 99.3265% | 99.3126% | 99.2804% | MHT-CET |
| SC (Scheduled Caste) | 97.1024% | 96.7959% | 97.2914% | MHT-CET |
| ST (Scheduled Tribe) | 87.2636% | 87.0771% | 92.2479% | MHT-CET |
| EWS (Economically Weaker Section) | — | 98.4991% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.3229% | 99.2710% | 99.2363% | MHT-CET |
| All India Quota (JEE Main) | 97.9716% | 97.7492% | 97.5482% | JEE |
Branch #6
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.6792% | 99.6443% | 99.6230% | MHT-CET |
| OBC (Other Backward Classes) | 99.6010% | 99.5865% | 99.5765% | MHT-CET |
| SC (Scheduled Caste) | 97.9717% | 97.8699% | 97.7474% | MHT-CET |
| ST (Scheduled Tribe) | 94.1800% | 94.0600% | 93.9400% | MHT-CET |
| EWS (Economically Weaker Section) | 99.0300% | 99.1183% | 99.0598% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.6625% | 99.6250% | 98.9900% | MHT-CET |
| All India Quota (JEE Main) | 98.5345% | — | 98.2372% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.