DTE Choice Code: 6175Private Autonomous NAAC Grade A
Pimpri Chinchwad College of Engineering (PCCOE)
Pune, MaharashtraSPPU (Pune University)4.3 / 5.0
PCCOE is renowned for its disciplined education system, consistent placement results through its centralized cell, and active participation in technical tournaments like BAJA SAE.
Annual Tuition Fee₹1,35,000
Average Package₹7.6 LPA
Highest Package₹32 LPA
Campus / Hostels13 Acres
Will you get Pimpri Chinchwad College of Engineering with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 11 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence & Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.8000% | 97.6800% | 97.5600% | MHT-CET |
| OBC (Other Backward Classes) | 97.4000% | 97.2800% | 97.1600% | MHT-CET |
| SC (Scheduled Caste) | 95.3000% | 95.1800% | 95.0600% | MHT-CET |
| ST (Scheduled Tribe) | 92.8000% | 92.6800% | 92.5600% | MHT-CET |
| EWS (Economically Weaker Section) | 97.6500% | 97.5300% | 97.4100% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.8500% | 97.7300% | 97.6100% | MHT-CET |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.6907% | 96.6217% | 96.8017% | MHT-CET |
| OBC (Other Backward Classes) | 96.1069% | 95.6988% | 96.6148% | MHT-CET |
| SC (Scheduled Caste) | 91.8375% | 91.7990% | 94.0032% | MHT-CET |
| ST (Scheduled Tribe) | 77.9050% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 93.4941% | 93.4465% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.2441% | — | — | MHT-CET |
| All India Quota (JEE Main) | 93.4525% | 92.8946% | 93.5634% | JEE |
Branch #3
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.0472% | 98.9879% | 98.9614% | MHT-CET |
| OBC (Other Backward Classes) | 98.9211% | 98.7977% | 98.7429% | MHT-CET |
| SC (Scheduled Caste) | 96.0400% | 95.9200% | 96.3174% | MHT-CET |
| ST (Scheduled Tribe) | 93.5400% | 93.4200% | 93.3000% | MHT-CET |
| EWS (Economically Weaker Section) | 98.3900% | 98.2700% | 98.1500% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.1537% | 99.3727% | 98.8143% | MHT-CET |
| All India Quota (JEE Main) | 97.1535% | 96.8799% | 96.5425% | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering(Artificial
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 96.5636% | 96.3640% | 96.0898% | JEE |
Branch #5
DTE VerifiedComputer Science and Engineering(Artificial Intelligence and Machine Learning)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.6446% | 98.7235% | 98.5374% | MHT-CET |
| OBC (Other Backward Classes) | 98.5077% | 98.4600% | 98.4297% | MHT-CET |
| SC (Scheduled Caste) | 95.8628% | 98.8069% | 95.6190% | MHT-CET |
| ST (Scheduled Tribe) | 84.2076% | 83.8560% | 82.7019% | MHT-CET |
| EWS (Economically Weaker Section) | 97.4372% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.8650% | 97.5899% | — | MHT-CET |
Branch #6
DTE VerifiedElectronics & Telecommunication
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.4800% | 96.3600% | 96.2400% | MHT-CET |
| OBC (Other Backward Classes) | 96.0800% | 95.9600% | 95.8400% | MHT-CET |
| SC (Scheduled Caste) | 93.9800% | 93.8600% | 93.7400% | MHT-CET |
| ST (Scheduled Tribe) | 91.4800% | 91.3600% | 91.2400% | MHT-CET |
| EWS (Economically Weaker Section) | 96.3300% | 96.2100% | 96.0900% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.5300% | 96.4100% | 96.2900% | MHT-CET |
Branch #7
DTE VerifiedElectronics Engineering ( VLSI Design and
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 94.8290% | 94.7288% | 94.5901% | JEE |
Branch #8
DTE VerifiedElectronics Engineering ( VLSI Design and Technology)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.9611% | 98.2042% | 98.0182% | MHT-CET |
| OBC (Other Backward Classes) | 97.7474% | 97.9193% | 97.6295% | MHT-CET |
| SC (Scheduled Caste) | 94.0668% | 94.2160% | 92.8110% | MHT-CET |
| ST (Scheduled Tribe) | 95.9434% | — | 72.3753% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.8303% | — | — | MHT-CET |
Branch #9
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.3132% | 98.7645% | 99.0204% | MHT-CET |
| OBC (Other Backward Classes) | 98.1672% | 97.7896% | 98.2127% | MHT-CET |
| SC (Scheduled Caste) | 94.1913% | 94.8861% | 94.6596% | MHT-CET |
| ST (Scheduled Tribe) | 74.7568% | 78.7333% | 85.1750% | MHT-CET |
| EWS (Economically Weaker Section) | 96.7150% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.3966% | 96.2799% | — | MHT-CET |
| All India Quota (JEE Main) | — | — | 94.7630% | JEE |
Branch #10
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.7110% | 98.7006% | 98.6446% | MHT-CET |
| OBC (Other Backward Classes) | 98.5910% | 98.5071% | 98.4667% | MHT-CET |
| SC (Scheduled Caste) | 95.6150% | 98.9383% | 95.4260% | MHT-CET |
| ST (Scheduled Tribe) | 93.0500% | 92.9300% | 92.8100% | MHT-CET |
| EWS (Economically Weaker Section) | 97.9000% | 97.7800% | 97.6600% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.9209% | 97.9800% | 97.8600% | MHT-CET |
| All India Quota (JEE Main) | 96.3906% | 95.8837% | — | JEE |
Branch #11
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.7131% | 97.9968% | 97.8836% | MHT-CET |
| OBC (Other Backward Classes) | 97.1486% | 98.4326% | 97.7201% | MHT-CET |
| SC (Scheduled Caste) | 92.1790% | 93.5073% | 89.5119% | MHT-CET |
| ST (Scheduled Tribe) | 87.2000% | 87.0800% | 86.9600% | MHT-CET |
| EWS (Economically Weaker Section) | 94.2967% | 91.9300% | 96.3942% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.9642% | 92.1300% | 92.0100% | MHT-CET |
| All India Quota (JEE Main) | 93.7387% | 93.6022% | 92.9341% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.