DTE Choice Code: 06632Private NAAC Grade B
Navsahyadri Education Society's Group of Institutions
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Navsahyadri Education Society's Group of Institutions is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Navsahyadri Education Society's Group of Institutions with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 7 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.5597% | 74.0787% | 87.1731% | MHT-CET |
| OBC (Other Backward Classes) | 79.9895% | 69.7766% | 71.4786% | MHT-CET |
| SC (Scheduled Caste) | 73.6329% | 71.7480% | — | MHT-CET |
| ST (Scheduled Tribe) | 21.3588% | 70.8903% | 71.0421% | MHT-CET |
| EWS (Economically Weaker Section) | 36.1811% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 77.1297% | — | — | MHT-CET |
| All India Quota (JEE Main) | 58.3004% | 56.3093% | 69.4978% | JEE |
Branch #2
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 79.3731% | 68.9346% | 72.9250% | MHT-CET |
| OBC (Other Backward Classes) | 73.6329% | 65.8088% | 69.7766% | MHT-CET |
| SC (Scheduled Caste) | 68.8687% | 60.5118% | 65.8146% | MHT-CET |
| ST (Scheduled Tribe) | — | 67.9314% | 71.4786% | MHT-CET |
| EWS (Economically Weaker Section) | 5.2327% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 75.6075% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | — | 62.5776% | JEE |
Branch #3
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 70.7505% | 71.7480% | 69.4641% | MHT-CET |
| OBC (Other Backward Classes) | 61.5912% | 66.7193% | 70.8903% | MHT-CET |
| SC (Scheduled Caste) | 55.4743% | 61.1144% | 78.5981% | MHT-CET |
| ST (Scheduled Tribe) | — | 66.2460% | 67.9204% | MHT-CET |
| EWS (Economically Weaker Section) | 10.2640% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 75.1110% | — | — | MHT-CET |
| All India Quota (JEE Main) | 44.6256% | 53.0048% | 61.1067% | JEE |
Branch #4
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 80.4716% | 73.2110% | 73.9022% | MHT-CET |
| OBC (Other Backward Classes) | 75.4049% | 71.4864% | 81.1271% | MHT-CET |
| SC (Scheduled Caste) | 71.8197% | 60.6804% | 66.8147% | MHT-CET |
| ST (Scheduled Tribe) | — | 67.2461% | 73.5651% | MHT-CET |
| EWS (Economically Weaker Section) | 40.6689% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 78.1872% | — | — | MHT-CET |
| All India Quota (JEE Main) | 60.8100% | 59.8565% | 59.0087% | JEE |
Branch #5
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.9425% | 67.3539% | 67.9671% | MHT-CET |
| OBC (Other Backward Classes) | 63.5529% | — | — | MHT-CET |
| SC (Scheduled Caste) | 54.1537% | 58.1150% | 56.1184% | MHT-CET |
| ST (Scheduled Tribe) | 52.8745% | 63.5035% | 65.1648% | MHT-CET |
| EWS (Economically Weaker Section) | 61.7970% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 74.0631% | — | — | MHT-CET |
| All India Quota (JEE Main) | 48.9139% | 51.0951% | 56.9652% | JEE |
Branch #6
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 80.4294% | 72.3251% | 72.4224% | MHT-CET |
| OBC (Other Backward Classes) | 75.1717% | 69.9193% | 77.3787% | MHT-CET |
| SC (Scheduled Caste) | 63.2915% | 68.8066% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 83.7030% | 68.1448% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 74.9785% | — | — | MHT-CET |
| All India Quota (JEE Main) | 59.4153% | 62.0702% | 58.1937% | JEE |
Branch #7
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 68.6031% | 82.8319% | 70.3445% | MHT-CET |
| OBC (Other Backward Classes) | 64.2926% | 64.4306% | 67.9671% | MHT-CET |
| SC (Scheduled Caste) | 52.0161% | 56.2436% | 73.0845% | MHT-CET |
| ST (Scheduled Tribe) | — | 47.8399% | 66.1911% | MHT-CET |
| EWS (Economically Weaker Section) | 22.4248% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 73.0845% | — | — | MHT-CET |
| All India Quota (JEE Main) | 46.8741% | 62.1351% | 68.5442% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.