DTE Choice Code: 06315Private NAAC Grade B
Sanjeevan Group of Institutions
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Sanjeevan Group of Institutions is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Sanjeevan Group of Institutions with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 7 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 67.5005% | 53.7903% | 60.2681% | MHT-CET |
| OBC (Other Backward Classes) | 50.3223% | 19.5229% | 62.8387% | MHT-CET |
| SC (Scheduled Caste) | 57.0133% | 58.4262% | 47.8532% | MHT-CET |
| ST (Scheduled Tribe) | — | 70.0706% | 44.7175% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 52.5968% | — | — | MHT-CET |
| All India Quota (JEE Main) | 42.1633% | 36.6299% | 11.1850% | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 50.8921% | 49.1098% | 46.7282% | MHT-CET |
| OBC (Other Backward Classes) | 27.8440% | 63.5304% | — | MHT-CET |
| SC (Scheduled Caste) | 6.3403% | 23.7839% | 45.1152% | MHT-CET |
| ST (Scheduled Tribe) | — | 12.9331% | 28.9974% | MHT-CET |
| EWS (Economically Weaker Section) | 15.1145% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 63.5901% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 6.5392% | — | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 68.6499% | 45.1152% | 65.4838% | MHT-CET |
| OBC (Other Backward Classes) | 49.4021% | 71.9147% | 50.8385% | MHT-CET |
| SC (Scheduled Caste) | 56.6826% | 40.4162% | 29.1651% | MHT-CET |
| ST (Scheduled Tribe) | — | 30.3789% | 46.3537% | MHT-CET |
| EWS (Economically Weaker Section) | 30.1915% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 68.5883% | — | — | MHT-CET |
| All India Quota (JEE Main) | 50.8385% | 15.6857% | 59.2443% | JEE |
Branch #4
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 40.4681% | 47.8756% | 72.5793% | MHT-CET |
| OBC (Other Backward Classes) | 23.4265% | 90.8668% | — | MHT-CET |
| SC (Scheduled Caste) | — | 45.9820% | 52.7017% | MHT-CET |
| ST (Scheduled Tribe) | — | 30.6903% | 66.4794% | MHT-CET |
| EWS (Economically Weaker Section) | 2.7098% | — | — | MHT-CET |
| All India Quota (JEE Main) | 28.4767% | 5.6845% | 17.5005% | JEE |
Branch #5
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 49.1541% | 13.1401% | 81.3608% | MHT-CET |
| OBC (Other Backward Classes) | 22.0347% | — | — | MHT-CET |
| SC (Scheduled Caste) | 11.4207% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 37.9826% | — | — | MHT-CET |
| All India Quota (JEE Main) | 13.1847% | — | — | JEE |
Branch #6
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 60.9157% | 53.7405% | 51.8020% | MHT-CET |
| OBC (Other Backward Classes) | 76.0996% | 34.7352% | — | MHT-CET |
| SC (Scheduled Caste) | 10.3340% | 21.5915% | 39.9386% | MHT-CET |
| ST (Scheduled Tribe) | — | 39.1998% | — | MHT-CET |
| All India Quota (JEE Main) | 40.1861% | 16.3855% | 43.0034% | JEE |
Branch #7
DTE VerifiedRobotics and Automation
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 52.7017% | 34.2796% | 31.6250% | MHT-CET |
| EWS (Economically Weaker Section) | — | 77.4501% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 30.6475% | — | 34.7352% | MHT-CET |
| All India Quota (JEE Main) | 33.0737% | — | — | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.