Home/Colleges/Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune
DTE Choice Code: 06310Private NAAC Grade B
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 9 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.6606% | 91.6272% | 93.8303% | MHT-CET |
| OBC (Other Backward Classes) | 91.7147% | 91.2329% | 92.1790% | MHT-CET |
| SC (Scheduled Caste) | 83.2072% | 83.8560% | 85.3231% | MHT-CET |
| ST (Scheduled Tribe) | 42.2675% | 80.1750% | 89.9743% | MHT-CET |
| EWS (Economically Weaker Section) | 81.2524% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 91.6805% | — | — | MHT-CET |
| All India Quota (JEE Main) | 82.7225% | 83.1289% | 86.5611% | JEE |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.1581% | 93.7276% | 93.5073% | MHT-CET |
| OBC (Other Backward Classes) | 92.9717% | 92.4133% | 94.0668% | MHT-CET |
| SC (Scheduled Caste) | 86.8006% | 84.4413% | 90.4796% | MHT-CET |
| ST (Scheduled Tribe) | — | 87.4683% | — | MHT-CET |
| EWS (Economically Weaker Section) | 82.7778% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.1261% | — | — | MHT-CET |
| All India Quota (JEE Main) | 83.8119% | 85.9465% | 85.5733% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 92.7467% | 92.6319% | 94.9304% | MHT-CET |
| OBC (Other Backward Classes) | 92.5130% | 92.3741% | 84.3808% | MHT-CET |
| SC (Scheduled Caste) | 85.1997% | 98.5450% | 86.8428% | MHT-CET |
| ST (Scheduled Tribe) | 40.6689% | 43.0034% | 90.3541% | MHT-CET |
| EWS (Economically Weaker Section) | 84.6587% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.8362% | — | — | MHT-CET |
| All India Quota (JEE Main) | 83.9284% | 84.7321% | — | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering (Artificial
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 83.4304% | 84.2943% | 85.5614% | JEE |
Branch #5
DTE VerifiedComputer Science and Engineering (Artificial Intelligence)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 92.2409% | 94.7952% | 92.9444% | MHT-CET |
| OBC (Other Backward Classes) | 92.0078% | 92.9444% | 92.5145% | MHT-CET |
| SC (Scheduled Caste) | 85.0854% | 87.6160% | 85.2253% | MHT-CET |
| ST (Scheduled Tribe) | 66.5942% | 65.3108% | — | MHT-CET |
| EWS (Economically Weaker Section) | 81.9222% | — | 86.5797% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.4480% | 88.1060% | — | MHT-CET |
Branch #6
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.8572% | 90.1399% | 91.0387% | MHT-CET |
| OBC (Other Backward Classes) | 90.4022% | 90.0830% | 90.7026% | MHT-CET |
| SC (Scheduled Caste) | 80.7403% | 81.6437% | 91.4871% | MHT-CET |
| ST (Scheduled Tribe) | — | 90.3271% | 90.6517% | MHT-CET |
| EWS (Economically Weaker Section) | 68.7873% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 90.4512% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 81.3419% | — | JEE |
Branch #7
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 92.6887% | 90.7026% | 90.9728% | MHT-CET |
| OBC (Other Backward Classes) | 92.5218% | 90.3271% | — | MHT-CET |
| SC (Scheduled Caste) | 84.3019% | 80.4993% | 80.1708% | MHT-CET |
| ST (Scheduled Tribe) | 39.5742% | 87.2636% | 86.3038% | MHT-CET |
| EWS (Economically Weaker Section) | 78.6167% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.5218% | — | — | MHT-CET |
| All India Quota (JEE Main) | 81.0775% | 81.3979% | 82.3479% | JEE |
Branch #8
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 92.2381% | 91.8456% | 92.2977% | MHT-CET |
| OBC (Other Backward Classes) | 91.8462% | 92.7161% | 92.0393% | MHT-CET |
| SC (Scheduled Caste) | 83.1708% | 84.0344% | 84.3183% | MHT-CET |
| ST (Scheduled Tribe) | 32.6059% | 91.6272% | 92.1790% | MHT-CET |
| EWS (Economically Weaker Section) | 80.7055% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.1194% | — | — | MHT-CET |
| All India Quota (JEE Main) | 82.9181% | 83.2782% | 84.6257% | JEE |
Branch #9
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.8833% | 88.8632% | 90.3271% | MHT-CET |
| OBC (Other Backward Classes) | 85.6536% | 85.9106% | 86.2730% | MHT-CET |
| SC (Scheduled Caste) | 77.2620% | 77.0230% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 87.2650% | 87.9217% | MHT-CET |
| EWS (Economically Weaker Section) | 59.7703% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 86.5797% | — | — | MHT-CET |
| All India Quota (JEE Main) | 76.0092% | 78.7990% | 80.3715% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.