DTE Choice Code: 06298Private NAAC Grade B
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 11 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.8897% | 90.1399% | 88.2604% | MHT-CET |
| OBC (Other Backward Classes) | 85.3954% | 84.4547% | 89.9357% | MHT-CET |
| SC (Scheduled Caste) | 76.6876% | 82.4999% | 79.0729% | MHT-CET |
| ST (Scheduled Tribe) | 36.0836% | 85.2988% | 83.5701% | MHT-CET |
| EWS (Economically Weaker Section) | 63.5304% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.0866% | — | — | MHT-CET |
| All India Quota (JEE Main) | 75.3462% | 78.1974% | 78.2430% | JEE |
Branch #2
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.0898% | 87.7370% | 93.4465% | MHT-CET |
| OBC (Other Backward Classes) | 86.0315% | 86.8335% | 90.5980% | MHT-CET |
| SC (Scheduled Caste) | 78.2850% | 90.2558% | 82.9763% | MHT-CET |
| ST (Scheduled Tribe) | 71.0421% | 37.9826% | 86.7462% | MHT-CET |
| EWS (Economically Weaker Section) | 69.0271% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.2060% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 80.0357% | 79.2107% | JEE |
Branch #3
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 79.7672% | 83.4252% | 80.7816% | MHT-CET |
| OBC (Other Backward Classes) | 77.5506% | 77.5838% | 86.7140% | MHT-CET |
| SC (Scheduled Caste) | 71.5918% | 70.3902% | 78.9957% | MHT-CET |
| ST (Scheduled Tribe) | 19.5229% | 63.0171% | 75.1110% | MHT-CET |
| EWS (Economically Weaker Section) | 52.1585% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 81.9276% | — | — | MHT-CET |
| All India Quota (JEE Main) | 70.1377% | 69.6151% | 73.2809% | JEE |
Branch #4
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 89.9743% | 89.5273% | 92.8591% | MHT-CET |
| OBC (Other Backward Classes) | 88.5541% | 88.1536% | 89.2175% | MHT-CET |
| SC (Scheduled Caste) | 82.6246% | 91.3857% | 88.8293% | MHT-CET |
| ST (Scheduled Tribe) | 44.5569% | 86.3038% | 89.2348% | MHT-CET |
| EWS (Economically Weaker Section) | 76.0996% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 90.5194% | — | — | MHT-CET |
| All India Quota (JEE Main) | 80.0960% | 80.8025% | 81.5091% | JEE |
Branch #5
DTE VerifiedComputer Engineering (Regional Language)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 84.4852% | 82.9763% | 86.2660% | MHT-CET |
| OBC (Other Backward Classes) | 84.3786% | 81.9713% | — | MHT-CET |
| SC (Scheduled Caste) | 76.4503% | 74.6275% | 78.4700% | MHT-CET |
| ST (Scheduled Tribe) | — | 82.9709% | 77.4129% | MHT-CET |
| EWS (Economically Weaker Section) | 61.2510% | — | — | MHT-CET |
| All India Quota (JEE Main) | 72.4984% | 78.5193% | 77.6278% | JEE |
Branch #6
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 78.9492% | 78.8908% | 79.9865% | MHT-CET |
| OBC (Other Backward Classes) | 76.1726% | 79.2630% | 83.5707% | MHT-CET |
| SC (Scheduled Caste) | 68.9410% | 69.8506% | 72.4224% | MHT-CET |
| ST (Scheduled Tribe) | — | 75.6052% | 79.6966% | MHT-CET |
| EWS (Economically Weaker Section) | 11.5810% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 80.1766% | — | — | MHT-CET |
| All India Quota (JEE Main) | 65.6365% | — | 71.9941% | JEE |
Branch #7
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.9561% | 81.9315% | 84.1150% | MHT-CET |
| OBC (Other Backward Classes) | 82.5742% | 81.9138% | 84.2510% | MHT-CET |
| SC (Scheduled Caste) | 72.8488% | 80.5383% | 83.7135% | MHT-CET |
| ST (Scheduled Tribe) | — | 81.5923% | 87.7399% | MHT-CET |
| EWS (Economically Weaker Section) | 35.5083% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.7986% | — | 33.4151% | MHT-CET |
| All India Quota (JEE Main) | 70.3860% | 72.4708% | 77.6278% | JEE |
Branch #8
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.0347% | 84.4468% | 85.0854% | MHT-CET |
| OBC (Other Backward Classes) | 84.4852% | 81.9713% | 87.9627% | MHT-CET |
| SC (Scheduled Caste) | 75.4755% | 87.4466% | 76.3384% | MHT-CET |
| ST (Scheduled Tribe) | — | 82.4851% | 83.5701% | MHT-CET |
| EWS (Economically Weaker Section) | 61.5912% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 86.3943% | — | — | MHT-CET |
| All India Quota (JEE Main) | 73.6545% | 76.4560% | 76.4560% | JEE |
Branch #9
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.0840% | 89.2375% | 88.5259% | MHT-CET |
| OBC (Other Backward Classes) | 87.1376% | 86.0458% | 87.2650% | MHT-CET |
| SC (Scheduled Caste) | 78.9754% | 81.4271% | 80.0261% | MHT-CET |
| ST (Scheduled Tribe) | 55.6406% | 85.9106% | 79.4628% | MHT-CET |
| EWS (Economically Weaker Section) | 69.4641% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 89.2457% | — | — | MHT-CET |
| All India Quota (JEE Main) | 77.2872% | 79.1784% | — | JEE |
Branch #10
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 82.7777% | 81.9315% | 81.8599% | MHT-CET |
| OBC (Other Backward Classes) | 82.2163% | 76.5032% | 81.5923% | MHT-CET |
| SC (Scheduled Caste) | 71.4842% | 76.3173% | 71.9147% | MHT-CET |
| ST (Scheduled Tribe) | — | 78.8908% | 72.3753% | MHT-CET |
| EWS (Economically Weaker Section) | 32.6791% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.2072% | — | — | MHT-CET |
| All India Quota (JEE Main) | 66.4715% | 69.6151% | 71.4630% | JEE |
Branch #11
DTE VerifiedRobotics and Automation
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.6631% | 87.7885% | 81.3090% | MHT-CET |
| OBC (Other Backward Classes) | 80.3168% | 78.7121% | 85.9212% | MHT-CET |
| SC (Scheduled Caste) | 69.8132% | 75.1110% | 70.8903% | MHT-CET |
| ST (Scheduled Tribe) | — | 79.9865% | 76.1726% | MHT-CET |
| EWS (Economically Weaker Section) | 45.0351% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 81.7199% | — | — | MHT-CET |
| All India Quota (JEE Main) | 68.3680% | 70.7347% | 70.7936% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.