DTE Choice Code: 06282Private NAAC Grade B
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 6 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.4895% | 96.4450% | 96.5027% | MHT-CET |
| OBC (Other Backward Classes) | 96.2976% | 97.0490% | 96.4812% | MHT-CET |
| SC (Scheduled Caste) | 90.9200% | 92.5133% | 93.3747% | MHT-CET |
| ST (Scheduled Tribe) | 64.4306% | 65.6971% | — | MHT-CET |
| EWS (Economically Weaker Section) | 92.8822% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.8852% | 93.6416% | — | MHT-CET |
| All India Quota (JEE Main) | 91.6385% | 92.2276% | 92.3405% | JEE |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.1024% | 97.5512% | 97.3022% | MHT-CET |
| OBC (Other Backward Classes) | 96.6594% | 96.6498% | — | MHT-CET |
| SC (Scheduled Caste) | 92.0078% | 95.3152% | — | MHT-CET |
| ST (Scheduled Tribe) | 73.2042% | 72.8027% | — | MHT-CET |
| EWS (Economically Weaker Section) | 93.9373% | — | 95.0961% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.1197% | — | — | MHT-CET |
| All India Quota (JEE Main) | 92.5603% | 93.1175% | 92.9341% | JEE |
Branch #3
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.8417% | 94.3336% | 95.5077% | MHT-CET |
| OBC (Other Backward Classes) | 93.5646% | 93.8060% | 94.0581% | MHT-CET |
| SC (Scheduled Caste) | 89.0616% | 87.0343% | 87.3221% | MHT-CET |
| ST (Scheduled Tribe) | 51.2489% | 92.8591% | — | MHT-CET |
| EWS (Economically Weaker Section) | 85.7758% | — | 87.4933% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.1949% | — | 93.8060% | MHT-CET |
| All India Quota (JEE Main) | 86.9421% | 87.1778% | — | JEE |
Branch #4
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.7914% | 96.3171% | 96.3171% | MHT-CET |
| OBC (Other Backward Classes) | 96.5201% | 96.0954% | 96.0159% | MHT-CET |
| SC (Scheduled Caste) | 91.5040% | 92.9781% | 89.4256% | MHT-CET |
| ST (Scheduled Tribe) | 62.1366% | 53.6060% | 60.0107% | MHT-CET |
| EWS (Economically Weaker Section) | 93.5688% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.0577% | — | — | MHT-CET |
| All India Quota (JEE Main) | 90.3531% | 90.2693% | 91.2738% | JEE |
Branch #5
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.5095% | 97.0152% | 96.5339% | MHT-CET |
| OBC (Other Backward Classes) | 96.3942% | 96.4895% | 96.4353% | MHT-CET |
| SC (Scheduled Caste) | 91.3734% | 93.2488% | 92.1405% | MHT-CET |
| ST (Scheduled Tribe) | 63.5529% | 65.9071% | 50.9743% | MHT-CET |
| EWS (Economically Weaker Section) | 92.8576% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.5870% | — | — | MHT-CET |
| All India Quota (JEE Main) | 91.7323% | 92.3405% | 92.2520% | JEE |
Branch #6
DTE VerifiedInstrumentation Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.4464% | 92.6755% | 94.5583% | MHT-CET |
| OBC (Other Backward Classes) | 92.4966% | 92.5689% | — | MHT-CET |
| SC (Scheduled Caste) | 84.3397% | 93.3688% | 81.9138% | MHT-CET |
| ST (Scheduled Tribe) | 40.4581% | 91.9326% | — | MHT-CET |
| EWS (Economically Weaker Section) | 84.4651% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.7982% | — | — | MHT-CET |
| All India Quota (JEE Main) | 84.3609% | 84.8546% | — | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.