DTE Choice Code: 06278Private NAAC Grade B
All India Shri Shivaji Memorial Society's College of Engineering, Pune
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
All India Shri Shivaji Memorial Society's College of Engineering, Pune is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get All India Shri Shivaji Memorial Society's College of Engineering, Pune with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 11 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.9607% | 97.2448% | 97.0317% | MHT-CET |
| OBC (Other Backward Classes) | 96.7674% | 96.8737% | 96.7674% | MHT-CET |
| SC (Scheduled Caste) | 92.0888% | 92.2977% | — | MHT-CET |
| ST (Scheduled Tribe) | 65.6307% | 71.1120% | — | MHT-CET |
| EWS (Economically Weaker Section) | 94.2160% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.2950% | 97.1328% | — | MHT-CET |
| All India Quota (JEE Main) | 92.3872% | 92.6180% | 94.2230% | JEE |
Branch #2
DTE VerifiedChemical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.8403% | 92.6319% | 92.8362% | MHT-CET |
| OBC (Other Backward Classes) | 90.5492% | 91.6272% | 79.4663% | MHT-CET |
| SC (Scheduled Caste) | 90.1004% | 87.5726% | 82.8319% | MHT-CET |
| ST (Scheduled Tribe) | 79.3693% | 92.4768% | 91.8456% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 72.9917% | — | — | MHT-CET |
| All India Quota (JEE Main) | 83.7475% | 92.3294% | 88.9732% | JEE |
Branch #3
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.1664% | 93.8403% | 93.3747% | MHT-CET |
| OBC (Other Backward Classes) | 92.1732% | 92.5268% | 92.5145% | MHT-CET |
| SC (Scheduled Caste) | 85.8192% | 86.2660% | 94.7805% | MHT-CET |
| ST (Scheduled Tribe) | 68.8066% | 74.9893% | 69.3900% | MHT-CET |
| EWS (Economically Weaker Section) | 80.5339% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.9578% | — | 87.9217% | MHT-CET |
| All India Quota (JEE Main) | 85.2379% | 85.0252% | 89.5202% | JEE |
Branch #4
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.6748% | 97.6875% | 98.1066% | MHT-CET |
| OBC (Other Backward Classes) | 97.3258% | 97.5085% | 97.2076% | MHT-CET |
| SC (Scheduled Caste) | 93.7575% | 93.3993% | — | MHT-CET |
| ST (Scheduled Tribe) | 73.9022% | 83.6631% | 78.0163% | MHT-CET |
| EWS (Economically Weaker Section) | 95.4431% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.5702% | 95.7869% | — | MHT-CET |
| All India Quota (JEE Main) | 93.8888% | 93.8695% | 94.0929% | JEE |
Branch #5
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.1220% | 95.2959% | 95.2062% | MHT-CET |
| OBC (Other Backward Classes) | 96.8889% | 94.7805% | 94.2531% | MHT-CET |
| SC (Scheduled Caste) | 91.3594% | 89.4298% | 90.5253% | MHT-CET |
| ST (Scheduled Tribe) | 70.2628% | 61.9042% | — | MHT-CET |
| EWS (Economically Weaker Section) | 94.6849% | 90.3566% | 93.5646% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.0928% | 95.8464% | — | MHT-CET |
| All India Quota (JEE Main) | 89.1955% | — | — | JEE |
Branch #6
DTE VerifiedElectronics Engineering ( VLSI Design and
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 90.3917% | 90.5390% | — | JEE |
Branch #7
DTE VerifiedElectronics Engineering ( VLSI Design and Technology)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.6988% | 96.0219% | 96.4922% | MHT-CET |
| OBC (Other Backward Classes) | 95.4831% | 95.2431% | — | MHT-CET |
| SC (Scheduled Caste) | 89.0033% | 91.8375% | 87.8874% | MHT-CET |
| ST (Scheduled Tribe) | — | 90.2669% | 91.2552% | MHT-CET |
| EWS (Economically Weaker Section) | 91.0436% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.3610% | — | — | MHT-CET |
Branch #8
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.5870% | 97.5899% | 97.1924% | MHT-CET |
| OBC (Other Backward Classes) | 96.2976% | 96.4812% | 96.1613% | MHT-CET |
| SC (Scheduled Caste) | 91.3216% | 91.2329% | 89.2457% | MHT-CET |
| ST (Scheduled Tribe) | 74.1899% | 65.1615% | — | MHT-CET |
| EWS (Economically Weaker Section) | 93.1581% | — | 93.7153% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.5566% | — | — | MHT-CET |
| All India Quota (JEE Main) | 91.5896% | 91.5435% | 91.6986% | JEE |
Branch #9
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.6472% | 95.5792% | 95.7216% | MHT-CET |
| OBC (Other Backward Classes) | 95.5839% | 95.4678% | — | MHT-CET |
| SC (Scheduled Caste) | 88.1880% | 92.4858% | 88.4226% | MHT-CET |
| ST (Scheduled Tribe) | 56.1184% | 66.1911% | 94.1782% | MHT-CET |
| EWS (Economically Weaker Section) | 90.8462% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.8464% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 90.1469% | 90.3911% | JEE |
Branch #10
DTE VerifiedMechanical Engineering[Sandwich]
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.2010% | 93.2287% | 93.7941% | MHT-CET |
| OBC (Other Backward Classes) | 91.6505% | 93.0429% | — | MHT-CET |
| SC (Scheduled Caste) | 81.4271% | 85.3954% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 92.5665% | — | MHT-CET |
| EWS (Economically Weaker Section) | 83.6631% | — | 87.0771% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.3688% | — | — | MHT-CET |
| All India Quota (JEE Main) | 83.3054% | 87.3581% | 86.5869% | JEE |
Branch #11
DTE VerifiedRobotics and Automation
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.8308% | 95.6698% | 95.6150% | MHT-CET |
| OBC (Other Backward Classes) | 95.3858% | 95.4986% | 95.3686% | MHT-CET |
| SC (Scheduled Caste) | 91.5125% | 90.9144% | — | MHT-CET |
| ST (Scheduled Tribe) | 54.9987% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 91.1365% | — | 89.9001% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.2882% | — | — | MHT-CET |
| All India Quota (JEE Main) | 90.3353% | 89.4579% | 89.1772% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.