DTE Choice Code: 06274Private NAAC Grade B
PVG's College of Engineering, Technology & Management
Technology & Management, MaharashtraSavitribai Phule Pune University3.5 / 5.0
PVG's College of Engineering, Technology & Management is an engineering college in Technology & Management, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get PVG's College of Engineering, Technology & Management with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 7 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.4328% | 97.3131% | 97.2950% | MHT-CET |
| OBC (Other Backward Classes) | 97.2984% | 97.2076% | 97.2255% | MHT-CET |
| SC (Scheduled Caste) | 93.2956% | 93.6708% | 93.8303% | MHT-CET |
| ST (Scheduled Tribe) | 69.7766% | 74.2210% | 73.0237% | MHT-CET |
| EWS (Economically Weaker Section) | 95.3795% | 94.4674% | 94.4639% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.5702% | 97.3131% | — | MHT-CET |
| All India Quota (JEE Main) | 93.7671% | 93.1199% | — | JEE |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.8836% | 97.7949% | 97.7924% | MHT-CET |
| OBC (Other Backward Classes) | 97.7450% | 97.5899% | 97.5610% | MHT-CET |
| SC (Scheduled Caste) | 94.1399% | 94.3812% | 92.5665% | MHT-CET |
| ST (Scheduled Tribe) | 76.3286% | 68.6031% | 76.3325% | MHT-CET |
| EWS (Economically Weaker Section) | 96.1132% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.8091% | — | 97.7949% | MHT-CET |
| All India Quota (JEE Main) | 94.3549% | 94.2990% | 94.2685% | JEE |
Branch #3
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.4482% | 95.8391% | 94.9572% | MHT-CET |
| OBC (Other Backward Classes) | 94.8416% | 94.5017% | 94.1006% | MHT-CET |
| SC (Scheduled Caste) | 87.4609% | 88.2060% | 90.0963% | MHT-CET |
| ST (Scheduled Tribe) | 50.1844% | 82.1649% | 81.7199% | MHT-CET |
| EWS (Economically Weaker Section) | 88.7357% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.9338% | — | — | MHT-CET |
| All India Quota (JEE Main) | 89.2308% | — | 88.9216% | JEE |
Branch #4
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.7924% | 97.1171% | 96.8852% | MHT-CET |
| OBC (Other Backward Classes) | 97.6224% | 96.2707% | 96.6852% | MHT-CET |
| SC (Scheduled Caste) | 93.4193% | 93.3993% | 88.8881% | MHT-CET |
| ST (Scheduled Tribe) | 74.9785% | 58.2351% | 94.5392% | MHT-CET |
| EWS (Economically Weaker Section) | 95.9807% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.9641% | — | — | MHT-CET |
| All India Quota (JEE Main) | 91.7186% | 91.4447% | 91.5721% | JEE |
Branch #5
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.4372% | 97.3131% | 97.2984% | MHT-CET |
| OBC (Other Backward Classes) | 97.2984% | 97.4500% | 97.3216% | MHT-CET |
| SC (Scheduled Caste) | 93.1261% | 94.6756% | 90.8146% | MHT-CET |
| ST (Scheduled Tribe) | 70.3902% | 77.2290% | 73.2623% | MHT-CET |
| EWS (Economically Weaker Section) | 95.2882% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.5015% | — | 94.2531% | MHT-CET |
| All India Quota (JEE Main) | 93.8818% | 93.7988% | 93.4525% | JEE |
Branch #6
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.4398% | 96.0041% | 95.6187% | MHT-CET |
| OBC (Other Backward Classes) | 94.8861% | 94.7721% | 94.5553% | MHT-CET |
| SC (Scheduled Caste) | 86.7003% | 88.9650% | 84.9389% | MHT-CET |
| ST (Scheduled Tribe) | 39.9666% | 94.1782% | 94.0581% | MHT-CET |
| EWS (Economically Weaker Section) | 88.4219% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.7033% | — | — | MHT-CET |
| All India Quota (JEE Main) | 87.1541% | 89.4016% | 87.9960% | JEE |
Branch #7
DTE VerifiedPrinting and Packaging Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.0041% | 86.3436% | 84.4413% | MHT-CET |
| OBC (Other Backward Classes) | 85.2098% | 87.6585% | 86.6676% | MHT-CET |
| SC (Scheduled Caste) | 89.9278% | 86.6344% | 79.7672% | MHT-CET |
| ST (Scheduled Tribe) | — | 77.9452% | 84.9636% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 55.4587% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 66.0437% | 62.9133% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.