DTE Choice Code: 06177Private NAAC Grade B
Sinhgad College of Engineering, Vadgaon (BK), Pune
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Sinhgad College of Engineering, Vadgaon (BK), Pune is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Sinhgad College of Engineering, Vadgaon with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 7 active engineering branches offered at this institute.
Branch #1
DTE VerifiedBio Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.8619% | 99.7271% | 98.3832% | MHT-CET |
| OBC (Other Backward Classes) | 99.6731% | 98.4295% | 93.6238% | MHT-CET |
| SC (Scheduled Caste) | 98.5324% | 98.4408% | 94.4146% | MHT-CET |
| ST (Scheduled Tribe) | 93.3703% | 87.8738% | 84.9301% | MHT-CET |
| EWS (Economically Weaker Section) | 96.3328% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.1124% | 97.8386% | 96.3328% | MHT-CET |
| All India Quota (JEE Main) | 87.1662% | 75.5076% | 76.4560% | JEE |
Branch #2
DTE VerifiedChemical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.5780% | 86.0458% | 85.1997% | MHT-CET |
| OBC (Other Backward Classes) | 87.7370% | 90.2925% | 84.3808% | MHT-CET |
| SC (Scheduled Caste) | 85.1298% | 81.6705% | 84.0344% | MHT-CET |
| ST (Scheduled Tribe) | 61.6834% | 83.9283% | 82.9465% | MHT-CET |
| EWS (Economically Weaker Section) | 59.5017% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.4178% | 63.2368% | 87.2379% | MHT-CET |
| All India Quota (JEE Main) | 73.1346% | 71.2771% | 72.3183% | JEE |
Branch #3
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.2604% | 87.6160% | 90.0621% | MHT-CET |
| OBC (Other Backward Classes) | 86.7003% | 93.9637% | 81.0335% | MHT-CET |
| SC (Scheduled Caste) | 81.6128% | 79.3767% | 77.7414% | MHT-CET |
| ST (Scheduled Tribe) | 59.2475% | 71.4864% | 68.6031% | MHT-CET |
| EWS (Economically Weaker Section) | 35.5866% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.0343% | 20.9291% | 19.4445% | MHT-CET |
| All India Quota (JEE Main) | 73.9653% | 72.5652% | 71.2339% | JEE |
Branch #4
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.3942% | 94.8432% | 95.4678% | MHT-CET |
| OBC (Other Backward Classes) | 95.4260% | 94.4810% | 95.0961% | MHT-CET |
| SC (Scheduled Caste) | 92.6490% | 91.2065% | 86.8633% | MHT-CET |
| ST (Scheduled Tribe) | 83.2059% | 68.9346% | 64.5293% | MHT-CET |
| EWS (Economically Weaker Section) | 89.8618% | — | 87.9217% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.2586% | 94.9572% | 95.1991% | MHT-CET |
| All India Quota (JEE Main) | 88.9216% | 88.9216% | 88.4156% | JEE |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.3319% | 93.4203% | 92.8242% | MHT-CET |
| OBC (Other Backward Classes) | 92.7372% | 92.2149% | 91.7506% | MHT-CET |
| SC (Scheduled Caste) | 87.2335% | 86.0315% | 88.8561% | MHT-CET |
| ST (Scheduled Tribe) | 51.8020% | 84.2076% | 86.5602% | MHT-CET |
| EWS (Economically Weaker Section) | 82.1268% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.4480% | 80.2462% | 91.2329% | MHT-CET |
| All India Quota (JEE Main) | 83.7052% | 82.5279% | 81.6717% | JEE |
Branch #6
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.8203% | 94.4168% | 94.5017% | MHT-CET |
| OBC (Other Backward Classes) | 94.4922% | 94.1937% | 93.4426% | MHT-CET |
| SC (Scheduled Caste) | 90.8238% | 90.1218% | 85.1690% | MHT-CET |
| ST (Scheduled Tribe) | 70.2628% | 60.3214% | 57.8274% | MHT-CET |
| EWS (Economically Weaker Section) | 88.3177% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.7397% | 94.4751% | 94.2691% | MHT-CET |
| All India Quota (JEE Main) | 87.4618% | 87.3598% | 87.6128% | JEE |
Branch #7
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.7003% | 87.9217% | 86.8833% | MHT-CET |
| OBC (Other Backward Classes) | 84.6439% | 84.3205% | 85.6770% | MHT-CET |
| SC (Scheduled Caste) | 79.3767% | 78.1914% | 85.6922% | MHT-CET |
| ST (Scheduled Tribe) | 46.4953% | 81.8599% | 84.0344% | MHT-CET |
| EWS (Economically Weaker Section) | 45.4570% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.6167% | 33.4151% | — | MHT-CET |
| All India Quota (JEE Main) | 72.4984% | — | 72.6389% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.