DTE Choice Code: 06139Private NAAC Grade B
Progressive Education Society's Modern College of Engineering, Pune
Pune, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Progressive Education Society's Modern College of Engineering, Pune is an engineering college in Pune, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Progressive Education Society's Modern College of Engineering, Pune with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 9 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.7838% | — | — | MHT-CET |
| OBC (Other Backward Classes) | 94.5106% | — | — | MHT-CET |
| SC (Scheduled Caste) | 89.2894% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 60.8775% | 59.9607% | — | MHT-CET |
| EWS (Economically Weaker Section) | 88.9551% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.0790% | — | — | MHT-CET |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.5774% | 95.4902% | 95.4482% | MHT-CET |
| OBC (Other Backward Classes) | 95.3026% | 95.1980% | 95.0750% | MHT-CET |
| SC (Scheduled Caste) | 89.5119% | 89.4555% | 90.1126% | MHT-CET |
| ST (Scheduled Tribe) | 52.1585% | 74.6275% | 27.2101% | MHT-CET |
| EWS (Economically Weaker Section) | 90.7559% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.5929% | — | 95.9511% | MHT-CET |
| All India Quota (JEE Main) | 89.7687% | 89.2083% | 89.6577% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.5320% | 96.0167% | 97.9642% | MHT-CET |
| OBC (Other Backward Classes) | 95.1406% | 95.2312% | 95.0656% | MHT-CET |
| SC (Scheduled Caste) | 89.6618% | 91.9626% | 89.0033% | MHT-CET |
| ST (Scheduled Tribe) | 76.1726% | 66.0913% | 53.8649% | MHT-CET |
| EWS (Economically Weaker Section) | 91.0695% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.8884% | — | 91.9326% | MHT-CET |
| All India Quota (JEE Main) | 89.8968% | 89.3067% | 90.3531% | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering (Artificial
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 89.2713% | 89.0164% | 89.3889% | JEE |
Branch #5
DTE VerifiedComputer Science and Engineering (Artificial Intelligence and Data Science)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.9781% | 95.5792% | 95.1578% | MHT-CET |
| OBC (Other Backward Classes) | 94.8481% | 94.7940% | 94.7585% | MHT-CET |
| SC (Scheduled Caste) | 89.0033% | 91.0387% | 89.2375% | MHT-CET |
| ST (Scheduled Tribe) | 55.4914% | 65.4838% | 52.8561% | MHT-CET |
| EWS (Economically Weaker Section) | 89.9001% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.1284% | — | — | MHT-CET |
Branch #6
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.8348% | 91.2449% | 92.4133% | MHT-CET |
| OBC (Other Backward Classes) | 90.9200% | 90.5704% | 92.9703% | MHT-CET |
| SC (Scheduled Caste) | 83.9283% | 92.7868% | 84.3786% | MHT-CET |
| ST (Scheduled Tribe) | 45.4570% | 90.9200% | 93.8417% | MHT-CET |
| EWS (Economically Weaker Section) | 77.9304% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 91.8764% | — | — | MHT-CET |
| All India Quota (JEE Main) | 83.3054% | 82.9320% | 83.3054% | JEE |
Branch #7
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.7041% | 94.7101% | 94.9147% | MHT-CET |
| OBC (Other Backward Classes) | 94.4674% | 94.2327% | 94.5017% | MHT-CET |
| SC (Scheduled Caste) | 87.2594% | 86.6676% | 88.1969% | MHT-CET |
| ST (Scheduled Tribe) | 52.8561% | 3.6184% | 39.9666% | MHT-CET |
| EWS (Economically Weaker Section) | 88.7299% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.5392% | 89.9024% | — | MHT-CET |
| All India Quota (JEE Main) | 88.4131% | 88.3655% | — | JEE |
Branch #8
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.5703% | 95.3082% | 95.3185% | MHT-CET |
| OBC (Other Backward Classes) | 95.0718% | 94.1913% | 94.0675% | MHT-CET |
| SC (Scheduled Caste) | 88.6282% | 86.3038% | 90.8238% | MHT-CET |
| ST (Scheduled Tribe) | 61.6834% | 33.6209% | 92.9717% | MHT-CET |
| EWS (Economically Weaker Section) | 91.3016% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.7537% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 87.9960% | 87.4100% | JEE |
Branch #9
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.5330% | 92.2149% | 93.6708% | MHT-CET |
| OBC (Other Backward Classes) | 90.5659% | 93.1462% | 90.5209% | MHT-CET |
| SC (Scheduled Caste) | 81.3284% | 82.1389% | 82.9248% | MHT-CET |
| ST (Scheduled Tribe) | 38.2038% | 80.2313% | 92.0078% | MHT-CET |
| EWS (Economically Weaker Section) | 78.1914% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.4096% | — | 83.4252% | MHT-CET |
| All India Quota (JEE Main) | 81.6582% | 82.9320% | 85.5614% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.