DTE Choice Code: 06756Private NAAC Grade B
Fabtech Technical Campus College of Engineering and Research, Sangola
Sangola, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Fabtech Technical Campus College of Engineering and Research, Sangola is an engineering college in Sangola, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Fabtech Technical Campus College of Engineering and Research, Sangola with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 6 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 69.4936% | 45.4570% | — | MHT-CET |
| OBC (Other Backward Classes) | 55.6406% | 65.8088% | 66.5497% | MHT-CET |
| SC (Scheduled Caste) | 49.2473% | 9.2098% | 55.2387% | MHT-CET |
| ST (Scheduled Tribe) | — | 34.0437% | 77.1956% | MHT-CET |
| EWS (Economically Weaker Section) | 71.2895% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 73.4722% | — | — | MHT-CET |
| All India Quota (JEE Main) | 41.6288% | 31.8317% | 24.3135% | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 77.9590% | 54.4259% | 56.4420% | MHT-CET |
| OBC (Other Backward Classes) | 33.7142% | — | — | MHT-CET |
| SC (Scheduled Caste) | 62.6017% | 4.5084% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 13.7926% | 49.0488% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 53.8067% | — | — | MHT-CET |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 74.6217% | 74.7568% | 61.5791% | MHT-CET |
| OBC (Other Backward Classes) | 62.9339% | 54.7674% | 23.4265% | MHT-CET |
| SC (Scheduled Caste) | 28.6607% | 47.7549% | 70.6970% | MHT-CET |
| ST (Scheduled Tribe) | — | 40.4600% | 52.4918% | MHT-CET |
| EWS (Economically Weaker Section) | 21.5915% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 69.4641% | — | — | MHT-CET |
| All India Quota (JEE Main) | 0.4868% | 34.3897% | 33.5367% | JEE |
Branch #4
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 44.6087% | 28.7105% | 57.8274% | MHT-CET |
| OBC (Other Backward Classes) | 20.9291% | — | — | MHT-CET |
| SC (Scheduled Caste) | — | 25.2896% | 57.4189% | MHT-CET |
| ST (Scheduled Tribe) | — | 7.8475% | 57.4189% | MHT-CET |
| EWS (Economically Weaker Section) | 17.4169% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 40.4681% | — | — | MHT-CET |
| All India Quota (JEE Main) | 30.6281% | 4.7246% | 19.4445% | JEE |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 69.4562% | 47.8219% | 73.3487% | MHT-CET |
| OBC (Other Backward Classes) | 57.5411% | 68.4225% | — | MHT-CET |
| SC (Scheduled Caste) | 31.9280% | 23.4265% | 59.0802% | MHT-CET |
| ST (Scheduled Tribe) | — | 35.5083% | — | MHT-CET |
| EWS (Economically Weaker Section) | 49.2256% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 79.3731% | — | — | MHT-CET |
| All India Quota (JEE Main) | 18.8317% | 19.9881% | 32.5015% | JEE |
Branch #6
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 53.1039% | 47.8219% | — | MHT-CET |
| OBC (Other Backward Classes) | 46.4953% | 16.3855% | 69.8304% | MHT-CET |
| SC (Scheduled Caste) | 4.3571% | 44.5569% | 9.2098% | MHT-CET |
| ST (Scheduled Tribe) | — | 21.3588% | — | MHT-CET |
| EWS (Economically Weaker Section) | 1.3513% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 55.7704% | — | — | MHT-CET |
| All India Quota (JEE Main) | 36.6299% | 1.2435% | 31.6956% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.