DTE Choice Code: 06609Private NAAC Grade B
Jaihind College Of Engineering,Kuran
Kuran, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Jaihind College Of Engineering,Kuran is an engineering college in Kuran, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Jaihind College Of Engineering,Kuran with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 6 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence (AI) and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 81.0160% | 78.0816% | 80.7816% | MHT-CET |
| OBC (Other Backward Classes) | 78.5981% | 70.3902% | 70.6988% | MHT-CET |
| SC (Scheduled Caste) | 72.7429% | 60.9759% | 67.9314% | MHT-CET |
| ST (Scheduled Tribe) | — | 71.7545% | 66.1911% | MHT-CET |
| EWS (Economically Weaker Section) | 32.4603% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 77.1956% | — | — | MHT-CET |
| All India Quota (JEE Main) | 53.5289% | 48.6427% | 47.2609% | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 70.6970% | 63.5035% | 60.5843% | MHT-CET |
| OBC (Other Backward Classes) | 53.7903% | 55.7704% | 56.5505% | MHT-CET |
| SC (Scheduled Caste) | 52.1653% | — | 15.4885% | MHT-CET |
| ST (Scheduled Tribe) | 36.6414% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 28.9849% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 69.9193% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 16.1851% | 21.8117% | JEE |
Branch #3
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 81.2847% | 77.9590% | 81.2524% | MHT-CET |
| OBC (Other Backward Classes) | 78.6167% | 71.7545% | 77.3512% | MHT-CET |
| SC (Scheduled Caste) | 76.2717% | 66.1170% | 81.7199% | MHT-CET |
| ST (Scheduled Tribe) | 42.3488% | 75.8549% | 43.1237% | MHT-CET |
| EWS (Economically Weaker Section) | 24.5822% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 78.4243% | — | — | MHT-CET |
| All India Quota (JEE Main) | 57.8391% | 52.8438% | 51.5998% | JEE |
Branch #4
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.5707% | 76.3384% | 85.9425% | MHT-CET |
| OBC (Other Backward Classes) | 71.1120% | 54.9734% | 67.3168% | MHT-CET |
| SC (Scheduled Caste) | 60.9759% | 44.7175% | 56.5505% | MHT-CET |
| ST (Scheduled Tribe) | — | 56.2436% | — | MHT-CET |
| EWS (Economically Weaker Section) | 19.0847% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 68.6717% | — | — | MHT-CET |
| All India Quota (JEE Main) | 34.5283% | 38.4057% | 45.8826% | JEE |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 76.5032% | 69.7621% | 71.1330% | MHT-CET |
| OBC (Other Backward Classes) | 73.6159% | 68.7873% | 72.3815% | MHT-CET |
| SC (Scheduled Caste) | 67.2461% | 63.5901% | — | MHT-CET |
| ST (Scheduled Tribe) | 4.0176% | 60.1815% | 69.1748% | MHT-CET |
| EWS (Economically Weaker Section) | 18.5475% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 76.3384% | — | — | MHT-CET |
| All India Quota (JEE Main) | 51.1576% | 47.2609% | — | JEE |
Branch #6
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 67.1208% | 72.4224% | 71.4377% | MHT-CET |
| OBC (Other Backward Classes) | 60.7556% | 65.2933% | 65.9071% | MHT-CET |
| SC (Scheduled Caste) | 51.8020% | 52.6909% | 51.8020% | MHT-CET |
| ST (Scheduled Tribe) | 17.5513% | 60.0707% | 72.5331% | MHT-CET |
| EWS (Economically Weaker Section) | 67.2981% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 75.1493% | — | — | MHT-CET |
| All India Quota (JEE Main) | 36.2199% | 32.0269% | 27.7579% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.