DTE Choice Code: 06283Private NAAC Grade B
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli
Sangli, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli is an engineering college in Sangli, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Annasaheb Dange College of Engineering and Technology, Ashta, Sangli with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 11 active engineering branches offered at this institute.
Branch #1
DTE VerifiedAeronautical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.3954% | 73.5651% | 83.0533% | MHT-CET |
| OBC (Other Backward Classes) | 84.4413% | 92.3524% | 80.7055% | MHT-CET |
| SC (Scheduled Caste) | 62.9660% | 79.3800% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 74.4164% | 76.5995% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 68.0632% | — | — | MHT-CET |
| All India Quota (JEE Main) | 53.5342% | 55.6313% | 56.7742% | JEE |
Branch #2
DTE VerifiedArtificial Intelligence (AI) and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 89.6827% | 84.9389% | 89.2175% | MHT-CET |
| OBC (Other Backward Classes) | 88.5574% | 84.3808% | — | MHT-CET |
| SC (Scheduled Caste) | 75.8002% | 86.0347% | 96.0186% | MHT-CET |
| ST (Scheduled Tribe) | 63.6513% | 83.7155% | — | MHT-CET |
| EWS (Economically Weaker Section) | 72.9917% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 91.3016% | — | — | MHT-CET |
| All India Quota (JEE Main) | 68.1432% | 76.6563% | 78.1691% | JEE |
Branch #3
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.1951% | 89.6591% | — | MHT-CET |
| OBC (Other Backward Classes) | 70.8903% | 76.7952% | 83.0533% | MHT-CET |
| SC (Scheduled Caste) | 53.1039% | 71.5918% | 66.0913% | MHT-CET |
| ST (Scheduled Tribe) | — | 67.5005% | 53.2000% | MHT-CET |
| EWS (Economically Weaker Section) | 19.7269% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 84.4468% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 56.3093% | — | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.8881% | 87.7370% | 91.0387% | MHT-CET |
| OBC (Other Backward Classes) | 86.8633% | 89.5594% | 90.5704% | MHT-CET |
| SC (Scheduled Caste) | 76.2668% | 86.0347% | 90.0964% | MHT-CET |
| ST (Scheduled Tribe) | — | 70.9483% | 88.5780% | MHT-CET |
| EWS (Economically Weaker Section) | 77.5409% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 89.6935% | — | — | MHT-CET |
| All India Quota (JEE Main) | 70.1377% | 77.0063% | 73.3090% | JEE |
Branch #5
DTE VerifiedComputer Science and Engineering (Internet of
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 65.1507% | 72.6214% | — | JEE |
Branch #6
DTE VerifiedComputer Science and Engineering (Internet of Things and Cyber Security Including Block Chain
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.1183% | 83.3956% | 89.6218% | MHT-CET |
| OBC (Other Backward Classes) | 81.0134% | — | — | MHT-CET |
| SC (Scheduled Caste) | 68.4703% | 71.7480% | 70.3902% | MHT-CET |
| ST (Scheduled Tribe) | — | 83.9283% | — | MHT-CET |
| EWS (Economically Weaker Section) | 52.5968% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.8802% | — | — | MHT-CET |
Branch #7
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.6485% | 83.3956% | 85.3231% | MHT-CET |
| OBC (Other Backward Classes) | 83.0533% | 83.0533% | 83.0533% | MHT-CET |
| SC (Scheduled Caste) | 65.8146% | 59.2443% | 74.5526% | MHT-CET |
| ST (Scheduled Tribe) | — | 83.5707% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 65.3108% | — | — | MHT-CET |
| All India Quota (JEE Main) | 65.1507% | 73.5612% | — | JEE |
Branch #8
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.4975% | 85.9242% | 87.1248% | MHT-CET |
| OBC (Other Backward Classes) | 83.6631% | 87.4609% | — | MHT-CET |
| SC (Scheduled Caste) | 66.5497% | 84.7805% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 83.3956% | 71.5918% | MHT-CET |
| EWS (Economically Weaker Section) | 74.1128% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.4466% | — | — | MHT-CET |
| All India Quota (JEE Main) | 68.5919% | 70.4704% | 72.8637% | JEE |
Branch #9
DTE VerifiedFood Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.4355% | 96.6102% | 94.2061% | MHT-CET |
| OBC (Other Backward Classes) | 94.6631% | 93.6391% | 90.0601% | MHT-CET |
| SC (Scheduled Caste) | 91.7950% | 89.9407% | — | MHT-CET |
| ST (Scheduled Tribe) | 29.1779% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 77.0303% | 57.1737% | 54.9833% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.9109% | — | — | MHT-CET |
| All India Quota (JEE Main) | 70.1377% | 71.2771% | 62.9133% | JEE |
Branch #10
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.2826% | 85.1750% | 87.2379% | MHT-CET |
| OBC (Other Backward Classes) | 88.1326% | 88.1969% | 86.8335% | MHT-CET |
| SC (Scheduled Caste) | 83.2556% | 68.8066% | — | MHT-CET |
| ST (Scheduled Tribe) | 47.0503% | 81.2365% | 80.5383% | MHT-CET |
| EWS (Economically Weaker Section) | 59.5017% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.7919% | — | — | MHT-CET |
| All India Quota (JEE Main) | 64.7881% | 67.4573% | 74.6329% | JEE |
Branch #11
DTE VerifiedRobotics and Artificial Intelligence
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.7030% | 82.4999% | — | MHT-CET |
| OBC (Other Backward Classes) | 77.8891% | 82.5188% | 82.3454% | MHT-CET |
| SC (Scheduled Caste) | 68.6254% | 70.3902% | 64.1240% | MHT-CET |
| ST (Scheduled Tribe) | — | 84.2076% | — | MHT-CET |
| EWS (Economically Weaker Section) | 66.2460% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.9890% | — | — | MHT-CET |
| All India Quota (JEE Main) | 61.7194% | — | — | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.