DTE Choice Code: 06275Private NAAC Grade B
Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati
Malegaon-Baramati, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati is an engineering college in Malegaon-Baramati, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 8 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.7932% | 85.9425% | 88.1060% | MHT-CET |
| OBC (Other Backward Classes) | 86.3038% | 88.9650% | 81.7199% | MHT-CET |
| SC (Scheduled Caste) | 76.4681% | 76.4681% | 74.2210% | MHT-CET |
| ST (Scheduled Tribe) | 53.6771% | 85.3231% | — | MHT-CET |
| EWS (Economically Weaker Section) | 59.8130% | 57.8685% | 48.5585% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.0989% | 87.2379% | — | MHT-CET |
| All India Quota (JEE Main) | 72.1169% | 73.2809% | — | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 77.8612% | 77.7141% | 76.3325% | MHT-CET |
| OBC (Other Backward Classes) | 73.9722% | 71.7545% | — | MHT-CET |
| SC (Scheduled Caste) | 57.4377% | 60.5843% | 53.1039% | MHT-CET |
| ST (Scheduled Tribe) | — | 72.5022% | — | MHT-CET |
| EWS (Economically Weaker Section) | 30.8808% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 80.7005% | — | — | MHT-CET |
| All India Quota (JEE Main) | 64.4132% | 65.4099% | 68.6817% | JEE |
Branch #3
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.7236% | 86.8833% | 86.8833% | MHT-CET |
| OBC (Other Backward Classes) | 89.2739% | 86.3038% | 85.7758% | MHT-CET |
| SC (Scheduled Caste) | 81.9382% | 78.4700% | 81.9382% | MHT-CET |
| ST (Scheduled Tribe) | 61.9042% | 86.5743% | 86.0347% | MHT-CET |
| EWS (Economically Weaker Section) | 52.0988% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.2636% | — | — | MHT-CET |
| All India Quota (JEE Main) | 74.2202% | 72.4984% | 71.4668% | JEE |
Branch #4
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 82.6246% | 83.1030% | 78.8983% | MHT-CET |
| OBC (Other Backward Classes) | 81.3608% | 81.3608% | 77.2620% | MHT-CET |
| SC (Scheduled Caste) | 66.2460% | — | — | MHT-CET |
| ST (Scheduled Tribe) | — | 71.9147% | 73.2110% | MHT-CET |
| EWS (Economically Weaker Section) | 12.2914% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.8560% | — | — | MHT-CET |
| All India Quota (JEE Main) | 66.3599% | 65.6552% | 63.4345% | JEE |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.1376% | 83.1482% | 85.5420% | MHT-CET |
| OBC (Other Backward Classes) | 84.9729% | 82.3548% | 80.5383% | MHT-CET |
| SC (Scheduled Caste) | 76.5032% | 70.8903% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 76.1726% | 81.6128% | MHT-CET |
| EWS (Economically Weaker Section) | 25.5644% | — | 7.2789% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.3397% | — | — | MHT-CET |
| All India Quota (JEE Main) | 69.0146% | 68.2111% | 68.1832% | JEE |
Branch #6
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.3594% | 83.6944% | 85.2253% | MHT-CET |
| OBC (Other Backward Classes) | 85.1920% | 83.0533% | 82.1268% | MHT-CET |
| SC (Scheduled Caste) | 82.9717% | 81.4271% | 76.2668% | MHT-CET |
| ST (Scheduled Tribe) | — | 82.4780% | 83.1708% | MHT-CET |
| EWS (Economically Weaker Section) | 39.9666% | 35.5420% | 9.4709% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 86.2020% | 90.0452% | — | MHT-CET |
| All India Quota (JEE Main) | 71.4630% | 70.8811% | 70.8811% | JEE |
Branch #7
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 80.1750% | 78.7121% | 84.6439% | MHT-CET |
| OBC (Other Backward Classes) | 76.5236% | 81.1271% | 79.3767% | MHT-CET |
| SC (Scheduled Caste) | 68.2994% | 68.6717% | 63.9535% | MHT-CET |
| ST (Scheduled Tribe) | — | 76.3286% | 72.5793% | MHT-CET |
| EWS (Economically Weaker Section) | 30.1915% | 60.5540% | 51.8020% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 83.9890% | 78.8908% | — | MHT-CET |
| All India Quota (JEE Main) | 65.1507% | 63.8877% | 72.8637% | JEE |
Branch #8
DTE VerifiedMechatronics Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 74.4164% | 77.5409% | 84.9389% | MHT-CET |
| OBC (Other Backward Classes) | 71.4377% | 82.6246% | 78.3451% | MHT-CET |
| SC (Scheduled Caste) | 60.3214% | 66.1170% | 60.6804% | MHT-CET |
| ST (Scheduled Tribe) | — | 62.4995% | 70.4859% | MHT-CET |
| EWS (Economically Weaker Section) | 27.1471% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 73.9022% | — | — | MHT-CET |
| All India Quota (JEE Main) | 51.4750% | 65.4099% | — | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.