DTE Choice Code: 06268Private NAAC Grade B
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar
Warananagar, MaharashtraSavitribai Phule Pune University3.5 / 5.0
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar is an engineering college in Warananagar, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Tatyasaheb Kore Institute of Engineering and Technology, Warananagar with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 8 active engineering branches offered at this institute.
Branch #1
DTE VerifiedChemical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.1298% | 68.0484% | 88.0316% | MHT-CET |
| OBC (Other Backward Classes) | 75.8549% | 89.9743% | — | MHT-CET |
| SC (Scheduled Caste) | 49.2473% | — | — | MHT-CET |
| ST (Scheduled Tribe) | — | 91.1314% | — | MHT-CET |
| EWS (Economically Weaker Section) | 61.9042% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.1611% | — | — | MHT-CET |
| All India Quota (JEE Main) | 64.3082% | 63.6285% | 62.5271% | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 78.9957% | 74.6517% | 81.9382% | MHT-CET |
| OBC (Other Backward Classes) | 65.4838% | 73.7754% | 13.0566% | MHT-CET |
| SC (Scheduled Caste) | 43.6823% | 90.9200% | 22.5387% | MHT-CET |
| ST (Scheduled Tribe) | — | 59.4665% | 77.4501% | MHT-CET |
| All India Quota (JEE Main) | 52.7073% | 61.0969% | — | JEE |
Branch #3
DTE VerifiedComputer Science and Business Systems
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 82.5532% | 71.1330% | 78.8724% | MHT-CET |
| OBC (Other Backward Classes) | 77.1619% | 66.5616% | 84.4413% | MHT-CET |
| SC (Scheduled Caste) | 57.8196% | 59.3625% | 68.6031% | MHT-CET |
| ST (Scheduled Tribe) | 11.9485% | 69.8304% | 69.3106% | MHT-CET |
| EWS (Economically Weaker Section) | 55.6406% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.4179% | — | — | MHT-CET |
| All India Quota (JEE Main) | 45.9904% | 55.4313% | 70.7599% | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.3231% | 89.6573% | 89.2375% | MHT-CET |
| OBC (Other Backward Classes) | 81.4993% | 81.4993% | 85.8665% | MHT-CET |
| SC (Scheduled Caste) | 64.0876% | 72.5331% | 76.5236% | MHT-CET |
| ST (Scheduled Tribe) | — | 81.6437% | 71.9147% | MHT-CET |
| EWS (Economically Weaker Section) | 54.4259% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.7758% | — | — | MHT-CET |
| All India Quota (JEE Main) | 63.8943% | 71.2339% | 71.9941% | JEE |
Branch #5
DTE VerifiedCyber Security
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 77.0230% | 76.2591% | 81.9276% | MHT-CET |
| OBC (Other Backward Classes) | 76.3286% | 74.8113% | — | MHT-CET |
| SC (Scheduled Caste) | 58.4294% | 69.8506% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 76.9738% | 68.7873% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 27.9570% | — | — | MHT-CET |
| All India Quota (JEE Main) | 54.1188% | 53.2118% | 67.7633% | JEE |
Branch #6
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.9283% | 78.9957% | 81.5923% | MHT-CET |
| OBC (Other Backward Classes) | 80.1708% | 77.1956% | 80.2298% | MHT-CET |
| SC (Scheduled Caste) | 68.0632% | 83.1030% | 55.7704% | MHT-CET |
| ST (Scheduled Tribe) | — | 69.9193% | — | MHT-CET |
| EWS (Economically Weaker Section) | — | — | 54.2627% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 19.7269% | — | — | MHT-CET |
| All India Quota (JEE Main) | 59.2017% | 64.7881% | — | JEE |
Branch #7
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.2810% | 87.6470% | 82.3705% | MHT-CET |
| OBC (Other Backward Classes) | 77.9304% | 80.1766% | 81.2524% | MHT-CET |
| SC (Scheduled Caste) | 58.4294% | 76.4346% | 70.9390% | MHT-CET |
| ST (Scheduled Tribe) | — | 81.5923% | 80.7884% | MHT-CET |
| EWS (Economically Weaker Section) | 40.5616% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 84.5857% | — | 85.2394% | MHT-CET |
| All India Quota (JEE Main) | 63.6285% | 67.3759% | 68.6312% | JEE |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.0324% | 77.4501% | 83.9283% | MHT-CET |
| OBC (Other Backward Classes) | 82.8438% | 77.2143% | 80.2298% | MHT-CET |
| SC (Scheduled Caste) | 59.3210% | 72.3753% | 1.3603% | MHT-CET |
| ST (Scheduled Tribe) | — | 74.6854% | 57.8685% | MHT-CET |
| EWS (Economically Weaker Section) | 57.8196% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.8466% | — | — | MHT-CET |
| All India Quota (JEE Main) | 59.8565% | 66.7050% | 74.3234% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.