SVERI's College of Engineering, Pandharpur
Affiliated to: Savitribai Phule Pune University
Civil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 71.7661% | 65.4077% | 76.6876% | MHT-CET |
| OBC (Other Backward Classes) | 60.7556% | 65.2933% | 61.2831% | MHT-CET |
| SEBC (Socially & Educationally Backward) | 69.7766% | 83.1482% | — | MHT-CET |
| EWS (Economically Weaker Section) | 13.1847% | — | 11.3079% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 79.3800% | — | — | MHT-CET |
| SC (Scheduled Caste) | 37.9826% | 28.7105% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 54.8736% | — | MHT-CET |
| VJ / DT (Vimukta Jati) | 60.0707% | — | 35.5866% | MHT-CET |
| NT-B (NT1) | 57.6579% | 48.8549% | — | MHT-CET |
| NT-C (NT2) | 66.2460% | — | — | MHT-CET |
| NT-D (NT3) | — | 58.1324% | 59.3625% | MHT-CET |
| All India Quota (JEE Main) | 42.6077% | 42.5001% | 65.1507% | JEE Main |
Computer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 84.2510% | 85.1690% | 88.8293% | MHT-CET |
| OBC (Other Backward Classes) | 80.4944% | 84.6587% | 86.8335% | MHT-CET |
| SEBC (Socially & Educationally Backward) | 83.1951% | 90.9144% | 87.8970% | MHT-CET |
| EWS (Economically Weaker Section) | 65.1648% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 88.1536% | — | — | MHT-CET |
| SC (Scheduled Caste) | 70.3403% | 69.0271% | 80.4294% | MHT-CET |
| ST (Scheduled Tribe) | — | 83.3904% | 84.5398% | MHT-CET |
| VJ / DT (Vimukta Jati) | 73.2110% | — | — | MHT-CET |
| NT-B (NT1) | 68.8066% | — | — | MHT-CET |
| NT-C (NT2) | 83.0533% | 80.5794% | — | MHT-CET |
| NT-D (NT3) | 69.3106% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 81.0679% | — | JEE Main |
Electrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 74.8211% | 71.1330% | 85.1750% | MHT-CET |
| OBC (Other Backward Classes) | 69.8132% | 69.7621% | 85.1997% | MHT-CET |
| SEBC (Socially & Educationally Backward) | 70.3902% | 77.0230% | — | MHT-CET |
| EWS (Economically Weaker Section) | 35.5420% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 83.1708% | — | — | MHT-CET |
| SC (Scheduled Caste) | 57.4189% | — | 55.2387% | MHT-CET |
| ST (Scheduled Tribe) | — | 17.5005% | 71.4786% | MHT-CET |
| VJ / DT (Vimukta Jati) | 57.5392% | 67.9671% | — | MHT-CET |
| NT-B (NT1) | 43.1095% | — | — | MHT-CET |
| NT-C (NT2) | 74.0787% | 64.1240% | — | MHT-CET |
| All India Quota (JEE Main) | 49.2538% | 56.9652% | — | JEE Main |
Electronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 77.0230% | 76.3384% | 79.5928% | MHT-CET |
| OBC (Other Backward Classes) | 70.9390% | 74.6517% | 71.1330% | MHT-CET |
| SEBC (Socially & Educationally Backward) | 76.3384% | 81.2738% | — | MHT-CET |
| EWS (Economically Weaker Section) | 46.4183% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 80.7005% | — | — | MHT-CET |
| SC (Scheduled Caste) | 48.5585% | 10.3340% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 73.2110% | 78.1914% | MHT-CET |
| VJ / DT (Vimukta Jati) | 49.4593% | — | — | MHT-CET |
| NT-B (NT1) | 56.5505% | — | — | MHT-CET |
| NT-C (NT2) | 76.5995% | 58.1925% | — | MHT-CET |
| NT-D (NT3) | 66.7193% | — | 71.7661% | MHT-CET |
| All India Quota (JEE Main) | 54.9400% | 59.5060% | 62.2677% | JEE Main |
Electronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 79.3693% | 78.7121% | 82.5188% | MHT-CET |
| OBC (Other Backward Classes) | 75.8549% | 78.0816% | 74.7568% | MHT-CET |
| SEBC (Socially & Educationally Backward) | 78.7333% | 62.8285% | 80.7911% | MHT-CET |
| EWS (Economically Weaker Section) | 49.6322% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 86.3038% | — | — | MHT-CET |
| SC (Scheduled Caste) | 59.2475% | 86.3505% | 66.1311% | MHT-CET |
| ST (Scheduled Tribe) | — | 62.8387% | — | MHT-CET |
| VJ / DT (Vimukta Jati) | 65.9071% | 68.9346% | — | MHT-CET |
| NT-B (NT1) | 46.9425% | 77.8891% | — | MHT-CET |
| NT-C (NT2) | 77.2620% | 75.1493% | 76.5995% | MHT-CET |
| NT-D (NT3) | 63.5304% | — | — | MHT-CET |
| All India Quota (JEE Main) | 61.0548% | 62.3065% | 60.5198% | JEE Main |
Mechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 70.6988% | 68.7873% | 78.4082% | MHT-CET |
| OBC (Other Backward Classes) | 61.5791% | 80.7036% | 40.4600% | MHT-CET |
| SEBC (Socially & Educationally Backward) | 68.0632% | 63.5409% | — | MHT-CET |
| EWS (Economically Weaker Section) | 7.7496% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 84.3397% | — | — | MHT-CET |
| SC (Scheduled Caste) | 44.3216% | 42.1633% | 37.8308% | MHT-CET |
| ST (Scheduled Tribe) | — | 68.0632% | 64.2198% | MHT-CET |
| VJ / DT (Vimukta Jati) | 12.9331% | 60.9157% | — | MHT-CET |
| NT-B (NT1) | 49.4593% | — | — | MHT-CET |
| NT-C (NT2) | 66.4794% | 67.2981% | — | MHT-CET |
| NT-D (NT3) | 63.2368% | — | — | MHT-CET |
| All India Quota (JEE Main) | 42.4771% | 60.6079% | — | JEE Main |
Will you get SVERI's College of Engineering, Pandharpur?
Enter your CET score to generate a personalized preference-ordered CAP Option List.
About SVERI's College of Engineering, Pandharpur
SVERI's College of Engineering, Pandharpur is a university-affiliated engineering college located in Pandharpur, Maharashtra. Established under DTE Choice Code 06220, the institute offers approved undergraduate B.E. / B.Tech degrees participating in Maharashtra Centralized Admission Process (CAP) rounds.
06220
Maharashtra CAP IDPrivate
Non-Autonomous23 Acres
Pandharpur, MaharashtraGrade B
Rating: 3.5 / 5.0Campus Facilities & Amenities
Placements & Salary Packages
Campus recruitment statistics reported by the institute's Training and Placement Cell (TPO).
₹4 LPA
Campus-wide placement average₹12 LPA
Top offer secured by outgoing batch₹49k
Annual room rent + mess food packageSVERI's College of Engineering, Pandharpur Annual Fees (2026 Breakdown)
Approved by Maharashtra Fees Regulating Authority (FRA). Category concessions apply via MahaDBT scholarships.
| Category / Quota | Annual Fee (Approx.) | Government Concession / Scholarship Scheme | Tuition Waived |
|---|---|---|---|
| OPEN / General | ₹76,000 | Standard tuition & development fee approved by FRA | 0% |
| OBC / EBC / SEBC | ₹41,800 | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti (MahaDBT) | 50% |
| EWS (Economically Weaker) | ₹41,800 | 50% tuition reimbursement via State Higher & Technical Education Dept | 50% |
| TFWS (Tuition Fee Waiver) | ₹13,680 | 100% Tuition Fee Waiver Scheme (AICTE quota; pays only development/exam fee) | 100% |
| SC / ST / VJ-NT / SBC | ₹3,040 | Social Justice & Special Assistance Dept full tuition & exam reimbursement | 100% |
Pros & Considerations for SVERI's College of Engineering, Pandharpur
Objective highlights based on student community feedback, campus infrastructure, and academic environment.
Notable Strengths
- •Affordable FRA-approved fee structure under ₹85k/year
- •Full MahaDBT EBC/TFWS/SC/ST scholarship benefits
- •Peaceful campus environment
- •Dedicated supportive faculty
Things to Keep in Mind
- •Distance from metro IT corridors requiring campus bus or public transit
- •Limited local corporate hiring hubs
How Seat Allocation Works at SVERI's College of Engineering, Pandharpur
Home University (HU vs OHU) Quotas
As an affiliated institute under Savitribai Phule Pune University, 70% of seats are reserved for Home University (HU) candidates. The remaining 30% are allocated to Other than Home University (OHU) candidates, which causes OHU cutoffs to close 1.5% to 3.0% higher.
Candidates with valid JEE Main scores can also compete for the 15% All India Quota (AI) seats available across private unaided seats.
Preference Form Ordering Advice
In Round 1, the Computer Engineering cutoff for SVERI's College of Engineering, Pandharpur closed at roughly 88.98% for the Open category.
If your MHT CET score closely aligns with past cutoffs, place this college among your Target choices in CAP Round 1. If you seek betterment in subsequent rounds, select “Not Freeze / Betterment” to keep your seat safe while trying for higher options.
Common Questions About SVERI's College of Engineering, Pandharpur
Q1.What is the official DTE Choice Code for SVERI's College of Engineering, Pandharpur?
The official Directorate of Technical Education (DTE) institute code for SVERI's College of Engineering, Pandharpur is 06220. When filling out your Maharashtra CAP option form, verify this 4-digit code along with your preferred branch suffix (e.g., choice code ending in '10' for Computer Engineering or 'T' for TFWS seats).
Q2.What is the annual B.E. / B.Tech fee at SVERI's College of Engineering, Pandharpur for 2026?
For Open (General) candidates, the annual fee approved by the Fees Regulating Authority (FRA) is approximately ₹76,000. Reserved category students benefit from MahaDBT government fee concessions: OBC, EBC, and SEBC students pay approximately ₹41,800 (50% tuition waiver), TFWS candidates pay ₹13,680 (100% tuition waiver), and SC/ST/VJ-NT students pay nominal charges of roughly ₹3,040.
Q3.Is SVERI's College of Engineering, Pandharpur an autonomous institute or affiliated with a university?
SVERI's College of Engineering, Pandharpur is affiliated with Savitribai Phule Pune University. In non-autonomous institutes, 70% of seats are allocated under the Home University (HU) quota for candidates from that region, while 30% are allotted under Other than Home University (OHU).
Q4.How should I place SVERI's College of Engineering, Pandharpur in my CAP option list?
Compare your MHT CET PCM percentile against historical closing cutoffs. If your score is within ±1.5% of the closing cutoff for your preferred branch, list SVERI's College of Engineering, Pandharpur among your Target choices. If your score is 2.5%+ above the cutoff, consider it a Safe backup. Remember: never place any college as Option #1 unless you are 100% committed to accepting it, because Option #1 is subject to the mandatory DTE Auto-Freeze rule.
More Engineering Colleges in Pandharpur
Explore choice codes and category cutoffs for other prominent institutes in this region.