DTE Choice Code: 06214Private NAAC Grade B
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli
Sangli, MaharashtraSavitribai Phule Pune University3.5 / 5.0
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli is an engineering college in Sangli, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 10 active engineering branches offered at this institute.
Branch #1
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 92.2149% | 94.3812% | 93.9346% | MHT-CET |
| OBC (Other Backward Classes) | 88.2909% | — | — | MHT-CET |
| SC (Scheduled Caste) | 88.6612% | 80.5596% | — | MHT-CET |
| ST (Scheduled Tribe) | 45.4942% | 77.9050% | — | MHT-CET |
| EWS (Economically Weaker Section) | 78.8263% | — | 77.3512% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 91.8268% | — | — | MHT-CET |
| All India Quota (JEE Main) | 78.7350% | 81.3419% | — | JEE |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.9724% | 93.4181% | 95.2778% | MHT-CET |
| OBC (Other Backward Classes) | 92.9317% | 93.1341% | 93.3928% | MHT-CET |
| SC (Scheduled Caste) | 84.7521% | 85.4732% | 90.0843% | MHT-CET |
| ST (Scheduled Tribe) | — | 93.2287% | — | MHT-CET |
| EWS (Economically Weaker Section) | 88.2758% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.4799% | — | — | MHT-CET |
| All India Quota (JEE Main) | 84.0630% | 83.4844% | 85.0527% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering(Artificial
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 82.1064% | 81.6134% | — | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering(Artificial Intelligence and Machine Learning)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.4426% | 93.3928% | 94.7735% | MHT-CET |
| OBC (Other Backward Classes) | 92.4133% | 96.6148% | 93.8417% | MHT-CET |
| SC (Scheduled Caste) | 82.9460% | 92.9317% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 92.5145% | — | MHT-CET |
| EWS (Economically Weaker Section) | 87.4466% | — | 90.8135% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.5017% | — | 97.5428% | MHT-CET |
Branch #5
DTE VerifiedComputer Science and Information Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.4220% | 92.8362% | 95.6826% | MHT-CET |
| OBC (Other Backward Classes) | 92.3741% | 92.5689% | 94.2478% | MHT-CET |
| SC (Scheduled Caste) | 82.5792% | 85.7758% | 90.2372% | MHT-CET |
| ST (Scheduled Tribe) | 34.1022% | 89.0033% | — | MHT-CET |
| EWS (Economically Weaker Section) | 86.8833% | — | 88.7955% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.3152% | — | — | MHT-CET |
| All India Quota (JEE Main) | 81.6717% | 82.3170% | — | JEE |
Branch #6
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.4197% | 92.6363% | 92.5130% | MHT-CET |
| OBC (Other Backward Classes) | 93.3597% | — | — | MHT-CET |
| SC (Scheduled Caste) | 86.2020% | 85.1550% | — | MHT-CET |
| ST (Scheduled Tribe) | 35.9909% | 94.5553% | 83.2072% | MHT-CET |
| EWS (Economically Weaker Section) | 87.3030% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.8427% | — | — | MHT-CET |
| All India Quota (JEE Main) | 78.7923% | 88.9383% | 79.9469% | JEE |
Branch #7
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.5073% | 92.0078% | 93.9486% | MHT-CET |
| OBC (Other Backward Classes) | 91.5330% | 94.1399% | 95.6555% | MHT-CET |
| SC (Scheduled Caste) | 82.0165% | 91.5125% | 90.3566% | MHT-CET |
| ST (Scheduled Tribe) | — | 90.7026% | 82.3705% | MHT-CET |
| EWS (Economically Weaker Section) | 87.0343% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.9120% | — | — | MHT-CET |
| All India Quota (JEE Main) | 80.7045% | — | 82.7897% | JEE |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.5244% | 91.3216% | 95.4482% | MHT-CET |
| OBC (Other Backward Classes) | 88.1469% | 95.4949% | — | MHT-CET |
| SC (Scheduled Caste) | 79.0729% | 78.2850% | — | MHT-CET |
| ST (Scheduled Tribe) | 52.1496% | 83.7030% | — | MHT-CET |
| EWS (Economically Weaker Section) | 81.2365% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.9373% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 88.7022% | 90.0712% | JEE |
Branch #9
DTE VerifiedMechatronics Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.0000% | 89.6935% | 71.4786% | MHT-CET |
| OBC (Other Backward Classes) | 91.4450% | — | — | MHT-CET |
| SC (Scheduled Caste) | 79.7185% | 80.4993% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 92.8767% | — | MHT-CET |
| EWS (Economically Weaker Section) | 84.3296% | — | 81.5934% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.5807% | — | — | MHT-CET |
| All India Quota (JEE Main) | 75.2558% | — | — | JEE |
Branch #10
DTE VerifiedRobotics and Automation
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.9326% | 89.1792% | — | MHT-CET |
| OBC (Other Backward Classes) | 90.5244% | 88.7955% | 71.9147% | MHT-CET |
| SC (Scheduled Caste) | 75.8549% | 81.4271% | 88.2909% | MHT-CET |
| ST (Scheduled Tribe) | — | 88.7593% | 90.5244% | MHT-CET |
| EWS (Economically Weaker Section) | 83.0533% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 91.4871% | — | — | MHT-CET |
| All India Quota (JEE Main) | 76.3067% | 80.0357% | 79.8362% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.