Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune
Affiliated to: Savitribai Phule Pune University
Artificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 71.1330% | 68.0632% | 70.3403% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 79.9865% | 80.7055% | — | MHT-CET |
| All India Quota (JEE Main) | 68.2111% | 64.5828% | 66.2187% | JEE Main |
Artificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 70.4097% | 70.9390% | 70.6970% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 76.2668% | 75.6280% | 83.9561% | MHT-CET |
| All India Quota (JEE Main) | 66.9860% | 65.8263% | 65.6365% | JEE Main |
Civil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 63.5304% | 54.9690% | 71.4143% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 63.9397% | 69.8418% | 70.4859% | MHT-CET |
| All India Quota (JEE Main) | 56.0831% | 60.7163% | — | JEE Main |
Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 73.2909% | 74.8211% | 74.6517% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 81.7199% | 82.3548% | 80.7036% | MHT-CET |
| All India Quota (JEE Main) | 70.7599% | 69.8607% | 68.1432% | JEE Main |
Cyber Security
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 77.2620% | 74.6854% | 74.5526% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 84.3183% | 80.5383% | 79.2630% | MHT-CET |
| All India Quota (JEE Main) | 71.2339% | 74.5673% | 68.1432% | JEE Main |
Electrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 54.9833% | 60.5843% | 67.3168% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 76.1319% | 72.9917% | — | MHT-CET |
| All India Quota (JEE Main) | 59.4586% | 62.8934% | 62.9133% | JEE Main |
Electronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 52.7201% | 53.7405% | 64.4306% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 66.4794% | 70.3403% | 72.5022% | MHT-CET |
| All India Quota (JEE Main) | 51.6300% | 67.9440% | 63.5707% | JEE Main |
Electronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 68.4225% | 67.9622% | 67.9622% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 77.3787% | 80.7816% | 83.1030% | MHT-CET |
| All India Quota (JEE Main) | 66.3599% | 66.9392% | 67.4497% | JEE Main |
Information Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 71.4786% | 69.4641% | 71.5918% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 77.3787% | 75.4489% | 78.0816% | MHT-CET |
| All India Quota (JEE Main) | 69.6269% | 68.8222% | 67.2143% | JEE Main |
Internet of Things (IoT)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 43.7238% | 40.4162% | 51.5430% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 52.1496% | 47.4564% | 64.1240% | MHT-CET |
| All India Quota (JEE Main) | — | 49.6995% | 55.2384% | JEE Main |
Mechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (General) | 66.5942% | 66.2460% | 68.5883% | MHT-CET |
| TFWS (Tuition Fee Waiver - 100%) | 71.0421% | — | 83.1951% | MHT-CET |
| All India Quota (JEE Main) | 58.2054% | 64.4132% | 62.1231% | JEE Main |
Will you get Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune?
Enter your CET score to generate a personalized preference-ordered CAP Option List.
About Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune
Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune is a university-affiliated engineering college located in -Pune, Maharashtra. Established under DTE Choice Code 06149, the institute offers approved undergraduate B.E. / B.Tech degrees participating in Maharashtra Centralized Admission Process (CAP) rounds.
06149
Maharashtra CAP IDPrivate
Non-Autonomous10 Acres
-Pune, MaharashtraGrade B
Rating: 3.5 / 5.0Campus Facilities & Amenities
Placements & Salary Packages
Campus recruitment statistics reported by the institute's Training and Placement Cell (TPO).
₹4.8 LPA
Campus-wide placement average₹16 LPA
Top offer secured by outgoing batch₹87k
Annual room rent + mess food packageSiddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune Annual Fees (2026 Breakdown)
Approved by Maharashtra Fees Regulating Authority (FRA). Category concessions apply via MahaDBT scholarships.
| Category / Quota | Annual Fee (Approx.) | Government Concession / Scholarship Scheme | Tuition Waived |
|---|---|---|---|
| OPEN / General | ₹1,12,000 | Standard tuition & development fee approved by FRA | 0% |
| OBC / EBC / SEBC | ₹61,600 | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti (MahaDBT) | 50% |
| EWS (Economically Weaker) | ₹61,600 | 50% tuition reimbursement via State Higher & Technical Education Dept | 50% |
| TFWS (Tuition Fee Waiver) | ₹20,160 | 100% Tuition Fee Waiver Scheme (AICTE quota; pays only development/exam fee) | 100% |
| SC / ST / VJ-NT / SBC | ₹4,480 | Social Justice & Special Assistance Dept full tuition & exam reimbursement | 100% |
Pros & Considerations for Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune
Objective highlights based on student community feedback, campus infrastructure, and academic environment.
Notable Strengths
- •Affiliated with accredited state university
- •Proximity to major industrial and IT corridors in -Pune
- •Comprehensive student laboratories
- •Eligible for full MahaDBT scholarship reimbursement
Things to Keep in Mind
- •Commute transit during peak hours
- •Standard centralized university examination schedules
- •Hostel priority given to outstation students
How Seat Allocation Works at Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune
Home University (HU vs OHU) Quotas
As an affiliated institute under Savitribai Phule Pune University, 70% of seats are reserved for Home University (HU) candidates. The remaining 30% are allocated to Other than Home University (OHU) candidates, which causes OHU cutoffs to close 1.5% to 3.0% higher.
Candidates with valid JEE Main scores can also compete for the 15% All India Quota (AI) seats available across private unaided seats.
Preference Form Ordering Advice
In Round 1, the Computer Engineering cutoff for Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune closed at roughly 81.63% for the Open category.
If your MHT CET score closely aligns with past cutoffs, place this college among your Target choices in CAP Round 1. If you seek betterment in subsequent rounds, select “Not Freeze / Betterment” to keep your seat safe while trying for higher options.
Common Questions About Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune
Q1.What is the official DTE Choice Code for Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune?
The official Directorate of Technical Education (DTE) institute code for Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune is 06149. When filling out your Maharashtra CAP option form, verify this 4-digit code along with your preferred branch suffix (e.g., choice code ending in '10' for Computer Engineering or 'T' for TFWS seats).
Q2.What is the annual B.E. / B.Tech fee at Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune for 2026?
For Open (General) candidates, the annual fee approved by the Fees Regulating Authority (FRA) is approximately ₹1,12,000. Reserved category students benefit from MahaDBT government fee concessions: OBC, EBC, and SEBC students pay approximately ₹61,600 (50% tuition waiver), TFWS candidates pay ₹20,160 (100% tuition waiver), and SC/ST/VJ-NT students pay nominal charges of roughly ₹4,480.
Q3.Is Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune an autonomous institute or affiliated with a university?
Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune is affiliated with Savitribai Phule Pune University. In non-autonomous institutes, 70% of seats are allocated under the Home University (HU) quota for candidates from that region, while 30% are allotted under Other than Home University (OHU).
Q4.How should I place Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune in my CAP option list?
Compare your MHT CET PCM percentile against historical closing cutoffs. If your score is within ±1.5% of the closing cutoff for your preferred branch, list Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune among your Target choices. If your score is 2.5%+ above the cutoff, consider it a Safe backup. Remember: never place any college as Option #1 unless you are 100% committed to accepting it, because Option #1 is subject to the mandatory DTE Auto-Freeze rule.
More Engineering Colleges in -Pune
Explore choice codes and category cutoffs for other prominent institutes in this region.