DTE Choice Code: 03139Private NAAC Grade B
Vidyalankar Institute of Technology,Wadala, Mumbai
Mumbai, MaharashtraRashtrasant Tukadoji Maharaj Nagpur University3.5 / 5.0
Vidyalankar Institute of Technology,Wadala, Mumbai is an engineering college in Mumbai, Maharashtra offering undergraduate engineering programs under Rashtrasant Tukadoji Maharaj Nagpur University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Vidyalankar Institute of Technology,Wadala, Mumbai with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 5 active engineering branches offered at this institute.
Branch #1
DTE VerifiedBio Medical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.5051% | 93.1708% | 92.8705% | MHT-CET |
| OBC (Other Backward Classes) | 97.0021% | 94.0581% | 89.7958% | MHT-CET |
| SC (Scheduled Caste) | 95.4665% | 91.7941% | — | MHT-CET |
| ST (Scheduled Tribe) | 85.1002% | 64.2926% | — | MHT-CET |
| EWS (Economically Weaker Section) | 95.1080% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.7679% | — | 73.9022% | MHT-CET |
| All India Quota (JEE Main) | 82.3479% | 83.2465% | 85.2138% | JEE |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.9005% | 97.8346% | 98.0358% | MHT-CET |
| OBC (Other Backward Classes) | 97.6284% | 97.2756% | 97.4286% | MHT-CET |
| SC (Scheduled Caste) | 96.0154% | 95.6826% | 96.4927% | MHT-CET |
| ST (Scheduled Tribe) | 83.3904% | 88.7955% | 92.6166% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.9838% | 93.8403% | — | MHT-CET |
| All India Quota (JEE Main) | 94.2359% | 94.3813% | — | JEE |
Branch #3
DTE VerifiedElectronics and Computer Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.4855% | 96.0806% | 96.9478% | MHT-CET |
| OBC (Other Backward Classes) | 95.6936% | 95.2312% | 90.5013% | MHT-CET |
| SC (Scheduled Caste) | 93.4220% | 96.0675% | — | MHT-CET |
| ST (Scheduled Tribe) | 72.6740% | 79.5076% | 74.6854% | MHT-CET |
| EWS (Economically Weaker Section) | 91.0387% | — | 89.9206% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.5496% | — | — | MHT-CET |
| All India Quota (JEE Main) | 90.6893% | — | 90.2044% | JEE |
Branch #4
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.3556% | 95.8391% | 95.7406% | MHT-CET |
| OBC (Other Backward Classes) | 95.3858% | 96.0219% | 96.0154% | MHT-CET |
| SC (Scheduled Caste) | 93.4181% | 92.4768% | 92.6363% | MHT-CET |
| ST (Scheduled Tribe) | 81.9276% | 83.3904% | 78.7333% | MHT-CET |
| EWS (Economically Weaker Section) | 91.0436% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.3177% | — | 89.6218% | MHT-CET |
| All India Quota (JEE Main) | 90.6171% | 90.2044% | 90.1891% | JEE |
Branch #5
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.3156% | 97.1637% | 97.1345% | MHT-CET |
| OBC (Other Backward Classes) | 96.9232% | 97.6720% | 96.6285% | MHT-CET |
| SC (Scheduled Caste) | 94.6480% | 95.3140% | 93.7153% | MHT-CET |
| ST (Scheduled Tribe) | 76.9738% | 79.9865% | 89.2348% | MHT-CET |
| EWS (Economically Weaker Section) | 93.9375% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.3276% | — | — | MHT-CET |
| All India Quota (JEE Main) | 92.6888% | 92.6180% | 92.4966% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.