DTE Choice Code: 3012Government Autonomous NAAC Grade A+
Veermata Jijabai Technological Institute (VJTI)
Mumbai, MaharashtraMumbai University4.7 / 5.0
Located in Matunga, Mumbai, VJTI is a premier government institution known for its high-caliber placements, strong alumni network, and rigorous engineering curriculum.
Annual Tuition Fee₹85,000
Average Package₹14.2 LPA
Highest Package₹62 LPA
Campus / Hostels16 Acres
Will you get Veermata Jijabai Technological Institute with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 9 active engineering branches offered at this institute.
Branch #1
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.9879% | 99.0434% | 99.0434% | MHT-CET |
| OBC (Other Backward Classes) | 98.6683% | 98.8016% | 49.1980% | MHT-CET |
| SC (Scheduled Caste) | 96.4927% | 95.9338% | — | MHT-CET |
| ST (Scheduled Tribe) | 90.9613% | 90.1126% | — | MHT-CET |
| EWS (Economically Weaker Section) | 96.9841% | 96.8479% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.8627% | — | — | MHT-CET |
Branch #2
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.9923% | 99.7900% | 99.6700% | MHT-CET |
| OBC (Other Backward Classes) | 99.9829% | 99.7769% | 99.2700% | MHT-CET |
| SC (Scheduled Caste) | 99.3943% | 99.1432% | 98.7429% | MHT-CET |
| ST (Scheduled Tribe) | 98.1399% | 98.0182% | 94.6700% | MHT-CET |
| EWS (Economically Weaker Section) | 99.8591% | 99.6400% | 99.5200% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.9885% | 99.8400% | 99.7200% | MHT-CET |
Branch #3
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.6455% | 99.5912% | 99.5896% | MHT-CET |
| OBC (Other Backward Classes) | 99.4489% | 99.5351% | 96.8100% | MHT-CET |
| SC (Scheduled Caste) | 97.3971% | 97.5557% | 97.3131% | MHT-CET |
| ST (Scheduled Tribe) | 92.4500% | 92.3300% | 92.2100% | MHT-CET |
| EWS (Economically Weaker Section) | 98.8209% | 99.0390% | 97.0600% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.4404% | 97.3800% | 99.4783% | MHT-CET |
Branch #4
DTE VerifiedElectronics Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.7861% | 99.7380% | 99.7201% | MHT-CET |
| OBC (Other Backward Classes) | 99.6185% | 99.5889% | 98.6100% | MHT-CET |
| SC (Scheduled Caste) | 98.0547% | 97.9405% | 97.9193% | MHT-CET |
| ST (Scheduled Tribe) | 94.2500% | 94.1300% | 94.0100% | MHT-CET |
| EWS (Economically Weaker Section) | 99.2922% | 98.9800% | 98.8600% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.6702% | 99.6503% | 99.5959% | MHT-CET |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.8963% | 99.8906% | 99.8913% | MHT-CET |
| OBC (Other Backward Classes) | 99.7057% | 99.6977% | 99.4544% | MHT-CET |
| SC (Scheduled Caste) | 98.6613% | 98.5598% | 98.5474% | MHT-CET |
| ST (Scheduled Tribe) | 94.6596% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 99.4910% | 99.4701% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.7902% | 99.7353% | — | MHT-CET |
Branch #6
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.9572% | 99.9923% | 99.5400% | MHT-CET |
| OBC (Other Backward Classes) | 99.8425% | 99.7283% | 99.8508% | MHT-CET |
| SC (Scheduled Caste) | 99.0390% | 98.8671% | 97.3156% | MHT-CET |
| ST (Scheduled Tribe) | 96.2183% | 94.6600% | 94.5400% | MHT-CET |
| EWS (Economically Weaker Section) | 99.6860% | 99.5100% | 99.6681% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.8884% | 99.8858% | 99.5900% | MHT-CET |
Branch #7
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.6185% | 99.5889% | 99.5887% | MHT-CET |
| OBC (Other Backward Classes) | 99.3738% | 97.5800% | 98.7816% | MHT-CET |
| SC (Scheduled Caste) | 97.3413% | 95.4800% | 95.3600% | MHT-CET |
| ST (Scheduled Tribe) | 93.1000% | 92.9800% | 92.8600% | MHT-CET |
| EWS (Economically Weaker Section) | 98.7553% | 97.8300% | 98.7280% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.2800% | 99.2968% | 97.9100% | MHT-CET |
Branch #8
DTE VerifiedProduction Engineering[Sandwich]
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.9897% | 98.9879% | 99.2102% | MHT-CET |
| OBC (Other Backward Classes) | 98.6267% | 98.6186% | 98.6608% | MHT-CET |
| SC (Scheduled Caste) | 95.1447% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 89.5592% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 97.6812% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 98.8108% | 98.7280% | — | MHT-CET |
Branch #9
DTE VerifiedTextile Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 98.2979% | 98.1371% | 97.9838% | MHT-CET |
| OBC (Other Backward Classes) | 96.9841% | 97.9717% | 97.6807% | MHT-CET |
| SC (Scheduled Caste) | 94.2160% | 94.2691% | — | MHT-CET |
| ST (Scheduled Tribe) | 76.5995% | 78.9754% | 73.3487% | MHT-CET |
| EWS (Economically Weaker Section) | 95.1284% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.4372% | 86.5650% | 96.6405% | MHT-CET |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.