DTE Choice Code: 02134Private NAAC Grade B
Peoples Education Society's College of Engineering, Aurangabad
Aurangabad, MaharashtraDr. Babasaheb Ambedkar Marathwada University3.5 / 5.0
Peoples Education Society's College of Engineering, Aurangabad is an engineering college in Aurangabad, Maharashtra offering undergraduate engineering programs under Dr. Babasaheb Ambedkar Marathwada University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Peoples Education Society's College of Engineering, Aurangabad with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 8 active engineering branches offered at this institute.
Branch #1
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 54.9734% | 60.5540% | 58.2351% | MHT-CET |
| OBC (Other Backward Classes) | 45.4570% | 52.0988% | 57.9681% | MHT-CET |
| SC (Scheduled Caste) | 47.7839% | 46.4953% | 38.6749% | MHT-CET |
| ST (Scheduled Tribe) | — | 45.4570% | 52.6909% | MHT-CET |
| EWS (Economically Weaker Section) | 20.9881% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 61.7347% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 29.1397% | 57.8955% | JEE |
Branch #2
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 81.9138% | 76.5995% | 82.5188% | MHT-CET |
| OBC (Other Backward Classes) | 76.7952% | 79.9865% | 77.1956% | MHT-CET |
| SC (Scheduled Caste) | 75.1110% | 69.8304% | 73.3487% | MHT-CET |
| ST (Scheduled Tribe) | 32.4603% | 71.5918% | 81.2365% | MHT-CET |
| EWS (Economically Weaker Section) | 65.6314% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 81.9276% | — | — | MHT-CET |
| All India Quota (JEE Main) | 64.3941% | 66.9392% | 69.5619% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering(Data Science)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 75.6280% | 68.6031% | 73.2110% | MHT-CET |
| OBC (Other Backward Classes) | 74.1335% | 73.3487% | 72.5331% | MHT-CET |
| SC (Scheduled Caste) | 66.7193% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 20.2849% | 70.4216% | 71.5918% | MHT-CET |
| EWS (Economically Weaker Section) | 54.1537% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 79.9865% | — | — | MHT-CET |
| All India Quota (JEE Main) | 49.7630% | 53.8607% | 60.6079% | JEE |
Branch #4
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 59.4665% | 82.4780% | 77.4501% | MHT-CET |
| OBC (Other Backward Classes) | 55.3193% | 45.4570% | — | MHT-CET |
| SC (Scheduled Caste) | 46.4183% | 68.6499% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 52.0988% | — | MHT-CET |
| EWS (Economically Weaker Section) | 1.5123% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 69.7766% | — | — | MHT-CET |
| All India Quota (JEE Main) | 27.9936% | 36.1669% | 66.2785% | JEE |
Branch #5
DTE VerifiedElectronics Engineering ( VLSI Design and
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 36.6414% | 22.2188% | 38.2578% | JEE |
Branch #6
DTE VerifiedElectronics Engineering ( VLSI Design and Technology)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 79.3731% | 47.7549% | 62.8285% | MHT-CET |
| OBC (Other Backward Classes) | 75.8002% | 35.5083% | 59.9509% | MHT-CET |
| SC (Scheduled Caste) | 75.2107% | — | — | MHT-CET |
| ST (Scheduled Tribe) | — | 51.0140% | 59.9509% | MHT-CET |
| EWS (Economically Weaker Section) | 64.3871% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 78.2397% | — | — | MHT-CET |
Branch #7
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 66.0550% | 65.8146% | 66.4794% | MHT-CET |
| OBC (Other Backward Classes) | 56.5581% | 66.0957% | 68.0484% | MHT-CET |
| SC (Scheduled Caste) | 54.8736% | 58.9638% | 10.3857% | MHT-CET |
| ST (Scheduled Tribe) | — | 53.7405% | 64.4306% | MHT-CET |
| EWS (Economically Weaker Section) | 15.1259% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 63.4877% | — | — | MHT-CET |
| All India Quota (JEE Main) | 41.4778% | — | 51.2719% | JEE |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 54.9690% | 52.7017% | 62.6017% | MHT-CET |
| OBC (Other Backward Classes) | 50.5513% | 48.1265% | 60.2681% | MHT-CET |
| SC (Scheduled Caste) | 41.7943% | 50.8385% | — | MHT-CET |
| ST (Scheduled Tribe) | 25.6910% | 46.7839% | — | MHT-CET |
| EWS (Economically Weaker Section) | 17.9469% | — | — | MHT-CET |
| All India Quota (JEE Main) | 28.1301% | 51.0951% | 57.3102% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.