DTE Choice Code: 02020Government Autonomous NAAC Grade B
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded
Nanded, MaharashtraDr. Babasaheb Ambedkar Marathwada University3.5 / 5.0
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded is an engineering college in Nanded, Maharashtra offering undergraduate engineering programs under Dr. Babasaheb Ambedkar Marathwada University.
Annual Tuition Fee₹80,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 10 active engineering branches offered at this institute.
Branch #1
DTE VerifiedChemical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.1256% | 91.4865% | 91.5364% | MHT-CET |
| OBC (Other Backward Classes) | 90.5729% | 91.4701% | 91.3857% | MHT-CET |
| SC (Scheduled Caste) | 87.2379% | 88.2909% | — | MHT-CET |
| ST (Scheduled Tribe) | 41.7621% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 87.7301% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 91.4865% | 94.0618% | — | MHT-CET |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.4807% | 92.6284% | 93.9373% | MHT-CET |
| OBC (Other Backward Classes) | 90.6280% | 94.1399% | 89.8845% | MHT-CET |
| SC (Scheduled Caste) | 83.7432% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 73.2861% | 59.2475% | — | MHT-CET |
| EWS (Economically Weaker Section) | 86.2660% | — | 90.7026% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.2478% | 90.8447% | — | MHT-CET |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 97.1637% | 97.9857% | 97.9249% | MHT-CET |
| OBC (Other Backward Classes) | 96.6967% | 97.3782% | 97.6807% | MHT-CET |
| SC (Scheduled Caste) | 92.9781% | 95.1406% | 95.1406% | MHT-CET |
| ST (Scheduled Tribe) | 78.1914% | 77.7414% | 89.4256% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 97.8091% | 98.4569% | 98.1899% | MHT-CET |
Branch #4
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.4092% | 94.3726% | 95.3858% | MHT-CET |
| OBC (Other Backward Classes) | 95.8681% | 93.7616% | 94.2478% | MHT-CET |
| SC (Scheduled Caste) | 94.2691% | 89.2303% | — | MHT-CET |
| ST (Scheduled Tribe) | 94.3336% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 95.1230% | 91.8764% | 92.3524% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.8889% | 92.8259% | 92.8132% | MHT-CET |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 95.1330% | 96.1742% | 96.1393% | MHT-CET |
| OBC (Other Backward Classes) | 94.5553% | 94.5017% | 95.3152% | MHT-CET |
| SC (Scheduled Caste) | 89.4514% | 94.7754% | — | MHT-CET |
| ST (Scheduled Tribe) | 64.1499% | 89.4256% | 63.9397% | MHT-CET |
| EWS (Economically Weaker Section) | 93.2765% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.7406% | — | — | MHT-CET |
Branch #6
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 96.3919% | 96.4033% | 96.9619% | MHT-CET |
| OBC (Other Backward Classes) | 96.1393% | 96.2707% | — | MHT-CET |
| SC (Scheduled Caste) | 92.2153% | 93.6120% | 92.8110% | MHT-CET |
| ST (Scheduled Tribe) | 70.4097% | 77.7141% | — | MHT-CET |
| EWS (Economically Weaker Section) | 95.0252% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 96.3433% | 96.3009% | — | MHT-CET |
Branch #7
DTE VerifiedInstrumentation Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.0780% | 94.4912% | — | MHT-CET |
| OBC (Other Backward Classes) | 92.0888% | 92.2409% | 94.8432% | MHT-CET |
| SC (Scheduled Caste) | 90.0197% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 57.4189% | 25.2991% | 30.7480% | MHT-CET |
| EWS (Economically Weaker Section) | 90.1004% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.1907% | — | 92.7565% | MHT-CET |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.4220% | 93.4800% | 94.6508% | MHT-CET |
| OBC (Other Backward Classes) | 93.0167% | 96.0154% | 79.3800% | MHT-CET |
| SC (Scheduled Caste) | 88.8686% | 88.7593% | — | MHT-CET |
| ST (Scheduled Tribe) | 57.0044% | — | 28.7105% | MHT-CET |
| EWS (Economically Weaker Section) | 89.1810% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 95.4482% | 49.1098% | 95.9639% | MHT-CET |
Branch #9
DTE VerifiedProduction Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.9119% | 89.5592% | 91.2331% | MHT-CET |
| OBC (Other Backward Classes) | 93.1049% | 64.0876% | 67.5005% | MHT-CET |
| SC (Scheduled Caste) | 88.1880% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 67.2177% | 89.9001% | — | MHT-CET |
| EWS (Economically Weaker Section) | 91.0511% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 94.4741% | — | 89.7903% | MHT-CET |
Branch #10
DTE VerifiedTextile Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 89.2945% | 88.8561% | 89.3287% | MHT-CET |
| OBC (Other Backward Classes) | 88.7701% | 87.7885% | 88.8686% | MHT-CET |
| SC (Scheduled Caste) | 84.0344% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 56.6826% | 91.5125% | — | MHT-CET |
| EWS (Economically Weaker Section) | 79.7946% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 90.5882% | 79.3800% | — | MHT-CET |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.