DTE Choice Code: 02112Private NAAC Grade B
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad
Aurangabad, MaharashtraDr. Babasaheb Ambedkar Marathwada University3.5 / 5.0
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad is an engineering college in Aurangabad, Maharashtra offering undergraduate engineering programs under Dr. Babasaheb Ambedkar Marathwada University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 11 active engineering branches offered at this institute.
Branch #1
DTE Verified5G
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 55.9381% | — | — | MHT-CET |
| OBC (Other Backward Classes) | 28.6767% | — | — | MHT-CET |
| SC (Scheduled Caste) | 32.6791% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 33.6209% | — | — | MHT-CET |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 66.5497% | 55.4743% | 67.2981% | MHT-CET |
| OBC (Other Backward Classes) | 56.1184% | 50.9743% | — | MHT-CET |
| SC (Scheduled Caste) | 40.7075% | 43.1237% | — | MHT-CET |
| ST (Scheduled Tribe) | 27.9570% | 31.2469% | 52.0161% | MHT-CET |
| EWS (Economically Weaker Section) | 19.3260% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 60.7556% | — | — | MHT-CET |
| All India Quota (JEE Main) | 25.7652% | — | 56.9011% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 77.1619% | 74.8088% | 82.3454% | MHT-CET |
| OBC (Other Backward Classes) | 75.6523% | 67.2461% | 73.2623% | MHT-CET |
| SC (Scheduled Caste) | 74.8113% | 67.5005% | 60.6804% | MHT-CET |
| ST (Scheduled Tribe) | 68.1118% | 72.4224% | 73.0845% | MHT-CET |
| EWS (Economically Weaker Section) | 36.2260% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 76.7695% | — | 57.0044% | MHT-CET |
| All India Quota (JEE Main) | 56.9011% | 56.2693% | 63.8943% | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering(Artificial
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 41.0608% | 53.3369% | 55.6296% | JEE |
Branch #5
DTE VerifiedComputer Science and Engineering(Artificial Intelligence and Machine Learning)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 72.3761% | 91.2552% | 72.5331% | MHT-CET |
| OBC (Other Backward Classes) | 71.8197% | 65.8088% | 72.4224% | MHT-CET |
| SC (Scheduled Caste) | 69.0979% | 60.6804% | 66.2460% | MHT-CET |
| ST (Scheduled Tribe) | — | 54.9734% | 59.2443% | MHT-CET |
| EWS (Economically Weaker Section) | 22.6198% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 79.3005% | — | — | MHT-CET |
Branch #6
DTE VerifiedComputer Science and Engineering(Data Science)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 69.1748% | 66.0957% | 65.6314% | MHT-CET |
| OBC (Other Backward Classes) | 64.7132% | 68.5042% | 64.2926% | MHT-CET |
| SC (Scheduled Caste) | 55.6406% | 53.7405% | 61.1144% | MHT-CET |
| ST (Scheduled Tribe) | — | 58.1925% | — | MHT-CET |
| EWS (Economically Weaker Section) | 13.3124% | — | 43.0034% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 66.9498% | — | — | MHT-CET |
| All India Quota (JEE Main) | 40.1741% | 53.0048% | 54.1188% | JEE |
Branch #7
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 59.3625% | 72.5331% | 63.4877% | MHT-CET |
| OBC (Other Backward Classes) | 47.8219% | 50.5513% | 55.4914% | MHT-CET |
| SC (Scheduled Caste) | 41.1906% | 60.4816% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 52.8561% | 54.8736% | MHT-CET |
| EWS (Economically Weaker Section) | 55.2744% | — | 10.9209% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 66.4263% | — | — | MHT-CET |
| All India Quota (JEE Main) | 28.4943% | 35.3403% | — | JEE |
Branch #8
DTE VerifiedElectronics and Computer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 66.7193% | 63.8129% | 64.7165% | MHT-CET |
| OBC (Other Backward Classes) | 55.4923% | 52.1585% | 54.1426% | MHT-CET |
| SC (Scheduled Caste) | 66.0550% | 55.3743% | 34.3897% | MHT-CET |
| ST (Scheduled Tribe) | — | 55.6597% | — | MHT-CET |
| EWS (Economically Weaker Section) | 21.5883% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 62.1366% | — | — | MHT-CET |
| All India Quota (JEE Main) | 36.1660% | 44.4539% | 51.0951% | JEE |
Branch #9
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 71.4864% | 69.8132% | 72.1872% | MHT-CET |
| OBC (Other Backward Classes) | 59.5017% | 56.1184% | 55.7543% | MHT-CET |
| SC (Scheduled Caste) | 53.2000% | 58.1925% | 63.0171% | MHT-CET |
| ST (Scheduled Tribe) | — | 57.0071% | 65.9071% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 61.2831% | — | — | MHT-CET |
| All India Quota (JEE Main) | 35.1844% | 40.8051% | — | JEE |
Branch #10
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 62.8632% | 68.0632% | 65.9071% | MHT-CET |
| OBC (Other Backward Classes) | 60.4816% | 60.2681% | 61.8012% | MHT-CET |
| SC (Scheduled Caste) | 52.0988% | 44.5862% | 54.7674% | MHT-CET |
| ST (Scheduled Tribe) | — | 58.1324% | 56.5505% | MHT-CET |
| EWS (Economically Weaker Section) | 7.2789% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 61.2831% | — | — | MHT-CET |
| All India Quota (JEE Main) | 28.9597% | 36.2871% | 49.2225% | JEE |
Branch #11
DTE VerifiedVLSI
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 39.6653% | — | — | MHT-CET |
| OBC (Other Backward Classes) | 55.6406% | — | — | MHT-CET |
| SC (Scheduled Caste) | 31.9226% | — | — | MHT-CET |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.