DTE Choice Code: 16006Private NAAC Grade B
COEP Technological University
Maharashtra, MaharashtraSavitribai Phule Pune University3.5 / 5.0
COEP Technological University is an engineering college in Maharashtra, Maharashtra offering undergraduate engineering programs under Savitribai Phule Pune University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get COEP Technological University with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 9 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.9424% | 99.9269% | — | MHT-CET |
| OBC (Other Backward Classes) | 99.8510% | 99.8508% | 99.8425% | MHT-CET |
| SC (Scheduled Caste) | 98.9211% | 98.8924% | — | MHT-CET |
| ST (Scheduled Tribe) | 95.8346% | 96.6405% | — | MHT-CET |
| EWS (Economically Weaker Section) | 99.7033% | 99.6885% | 99.6784% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.9000% | 99.9234% | 99.8688% | MHT-CET |
| All India Quota (JEE Main) | — | 99.1999% | 98.9505% | JEE |
Branch #2
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.0434% | 99.4613% | 99.4773% | MHT-CET |
| OBC (Other Backward Classes) | 98.6730% | 99.0960% | — | MHT-CET |
| SC (Scheduled Caste) | 96.9235% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 93.1635% | 93.4492% | — | MHT-CET |
| EWS (Economically Weaker Section) | — | 97.6244% | 97.8063% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.1389% | — | — | MHT-CET |
| All India Quota (JEE Main) | 96.7506% | 96.7555% | 96.7269% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.9767% | 99.9724% | 99.9553% | MHT-CET |
| OBC (Other Backward Classes) | 99.9014% | 99.8887% | 99.8694% | MHT-CET |
| SC (Scheduled Caste) | 99.1543% | 98.9723% | 98.1162% | MHT-CET |
| ST (Scheduled Tribe) | 96.4185% | 95.7804% | 94.0950% | MHT-CET |
| EWS (Economically Weaker Section) | — | 99.7380% | 99.7148% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.9455% | — | — | MHT-CET |
| All India Quota (JEE Main) | 99.4812% | 99.2748% | 99.1325% | JEE |
Branch #4
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.6485% | 99.6348% | 99.6625% | MHT-CET |
| OBC (Other Backward Classes) | 99.5394% | 99.5328% | — | MHT-CET |
| SC (Scheduled Caste) | 97.8188% | 97.7919% | — | MHT-CET |
| ST (Scheduled Tribe) | 93.5949% | 94.2437% | — | MHT-CET |
| EWS (Economically Weaker Section) | — | 99.1160% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.6243% | 99.7011% | — | MHT-CET |
| All India Quota (JEE Main) | 98.4961% | 98.3801% | 98.2660% | JEE |
Branch #5
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.9013% | 99.9045% | 99.8913% | MHT-CET |
| OBC (Other Backward Classes) | 99.7970% | 99.7551% | 99.5482% | MHT-CET |
| SC (Scheduled Caste) | 98.9198% | 98.6206% | 98.5598% | MHT-CET |
| ST (Scheduled Tribe) | 96.7468% | 94.5553% | 94.3726% | MHT-CET |
| EWS (Economically Weaker Section) | 99.4148% | 99.4647% | 99.6561% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.9042% | 99.8886% | 99.8021% | MHT-CET |
| All India Quota (JEE Main) | 99.1023% | 98.9505% | 98.7806% | JEE |
Branch #6
DTE VerifiedInstrumentation and Control Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.5915% | 99.5889% | 99.7375% | MHT-CET |
| OBC (Other Backward Classes) | 99.4497% | 99.4647% | — | MHT-CET |
| SC (Scheduled Caste) | 97.5899% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 89.5523% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 99.0131% | 99.0390% | 98.9010% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.4479% | 99.4961% | — | MHT-CET |
| All India Quota (JEE Main) | 98.3339% | 98.1548% | 98.4961% | JEE |
Branch #7
DTE VerifiedManufacturing Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.3657% | 99.4452% | 99.4457% | MHT-CET |
| OBC (Other Backward Classes) | 99.2441% | 98.3540% | 99.3045% | MHT-CET |
| SC (Scheduled Caste) | 96.3494% | 95.1210% | 94.4454% | MHT-CET |
| ST (Scheduled Tribe) | 84.4791% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 98.1066% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.0989% | — | — | MHT-CET |
| All India Quota (JEE Main) | 97.4341% | 97.1639% | 97.5387% | JEE |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.5889% | 99.7669% | 99.6503% | MHT-CET |
| OBC (Other Backward Classes) | 99.4006% | 99.4452% | — | MHT-CET |
| SC (Scheduled Caste) | 97.1345% | 98.3820% | 97.7920% | MHT-CET |
| ST (Scheduled Tribe) | 92.2149% | 91.3216% | — | MHT-CET |
| EWS (Economically Weaker Section) | — | 99.3667% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.4961% | 99.5352% | — | MHT-CET |
| All India Quota (JEE Main) | 98.1434% | 97.9829% | 97.9829% | JEE |
Branch #9
DTE VerifiedMetallurgy and Material Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 99.4352% | 99.1389% | 98.7920% | MHT-CET |
| OBC (Other Backward Classes) | 99.2448% | 98.0122% | 97.6794% | MHT-CET |
| SC (Scheduled Caste) | 97.1833% | 95.8464% | — | MHT-CET |
| ST (Scheduled Tribe) | 91.0676% | 85.4975% | 85.0854% | MHT-CET |
| EWS (Economically Weaker Section) | 98.7693% | 97.4328% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 99.3153% | — | — | MHT-CET |
| All India Quota (JEE Main) | 96.4636% | 96.4866% | 96.4132% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.