Home/Colleges/Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik
DTE Choice Code: 05109Private NAAC Grade B
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik
Nashik, MaharashtraUniversity of Mumbai3.5 / 5.0
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik is an engineering college in Nashik, Maharashtra offering undergraduate engineering programs under University of Mumbai.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 10 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 82.9460% | 81.9222% | 83.1708% | MHT-CET |
| OBC (Other Backward Classes) | 80.5383% | 78.8983% | 82.3548% | MHT-CET |
| SC (Scheduled Caste) | 72.3753% | 84.3786% | 76.1726% | MHT-CET |
| ST (Scheduled Tribe) | 59.1762% | 79.0264% | 62.9660% | MHT-CET |
| EWS (Economically Weaker Section) | 49.7711% | — | 40.4681% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.3954% | — | — | MHT-CET |
| All India Quota (JEE Main) | 69.3380% | 70.5645% | 74.7161% | JEE |
Branch #2
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 82.1649% | 87.2594% | 87.6096% | MHT-CET |
| OBC (Other Backward Classes) | 90.2558% | 80.0261% | 85.2988% | MHT-CET |
| SC (Scheduled Caste) | 76.9738% | 77.9304% | 77.8612% | MHT-CET |
| ST (Scheduled Tribe) | 73.2909% | 79.3693% | — | MHT-CET |
| EWS (Economically Weaker Section) | — | — | 64.2198% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 64.0876% | — | 86.7003% | MHT-CET |
| All India Quota (JEE Main) | 76.0896% | 72.0458% | 74.8312% | JEE |
Branch #3
DTE VerifiedAutomation and Robotics
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.3030% | 70.6988% | 76.3384% | MHT-CET |
| OBC (Other Backward Classes) | 84.1131% | 78.9957% | 76.0996% | MHT-CET |
| SC (Scheduled Caste) | 70.5005% | 49.1668% | 72.4224% | MHT-CET |
| ST (Scheduled Tribe) | 47.1396% | 68.0484% | 75.8549% | MHT-CET |
| EWS (Economically Weaker Section) | 67.8237% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.2216% | — | — | MHT-CET |
| All India Quota (JEE Main) | 56.2693% | 63.1604% | 68.9038% | JEE |
Branch #4
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 72.1872% | 76.3325% | 77.4501% | MHT-CET |
| OBC (Other Backward Classes) | 68.0632% | 69.7766% | 72.1872% | MHT-CET |
| SC (Scheduled Caste) | 59.5017% | 59.8130% | 65.1615% | MHT-CET |
| ST (Scheduled Tribe) | 52.7201% | 55.4743% | 40.1861% | MHT-CET |
| EWS (Economically Weaker Section) | 6.2949% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 82.1909% | — | — | MHT-CET |
| All India Quota (JEE Main) | 58.7687% | 62.5776% | — | JEE |
Branch #5
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 83.6631% | 82.9248% | 88.2977% | MHT-CET |
| OBC (Other Backward Classes) | 82.5792% | 84.4463% | 83.1482% | MHT-CET |
| SC (Scheduled Caste) | 73.3357% | 74.8088% | 81.2524% | MHT-CET |
| ST (Scheduled Tribe) | 60.0707% | 44.8240% | 82.4780% | MHT-CET |
| EWS (Economically Weaker Section) | 49.9737% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.2636% | — | 61.2831% | MHT-CET |
| All India Quota (JEE Main) | 71.1573% | 71.9941% | — | JEE |
Branch #6
DTE VerifiedComputer Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.2567% | 83.7986% | 85.1550% | MHT-CET |
| OBC (Other Backward Classes) | 82.7778% | 87.5957% | 82.8319% | MHT-CET |
| SC (Scheduled Caste) | 77.8891% | 81.2524% | — | MHT-CET |
| ST (Scheduled Tribe) | 51.8020% | 11.1302% | — | MHT-CET |
| EWS (Economically Weaker Section) | 62.9339% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.4096% | 55.6712% | — | MHT-CET |
| All India Quota (JEE Main) | 75.0604% | 80.5409% | 74.7200% | JEE |
Branch #7
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.1139% | 80.7816% | 79.9423% | MHT-CET |
| OBC (Other Backward Classes) | 81.7705% | 70.6970% | 75.1493% | MHT-CET |
| SC (Scheduled Caste) | 70.6189% | 58.1324% | — | MHT-CET |
| ST (Scheduled Tribe) | 57.4017% | 15.7373% | — | MHT-CET |
| EWS (Economically Weaker Section) | 56.8427% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.8825% | — | — | MHT-CET |
| All India Quota (JEE Main) | — | 62.7749% | 65.6552% | JEE |
Branch #8
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 78.9957% | 76.5236% | 84.4413% | MHT-CET |
| OBC (Other Backward Classes) | 78.0816% | 82.7778% | 80.5794% | MHT-CET |
| SC (Scheduled Caste) | 65.2933% | 65.2933% | 61.2510% | MHT-CET |
| ST (Scheduled Tribe) | 8.3227% | 73.3487% | 77.9304% | MHT-CET |
| EWS (Economically Weaker Section) | 61.7347% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 82.7019% | — | — | MHT-CET |
| All India Quota (JEE Main) | 67.2249% | 70.3980% | 68.6312% | JEE |
Branch #9
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 80.7005% | 80.2298% | 80.7911% | MHT-CET |
| OBC (Other Backward Classes) | 80.4294% | 87.6167% | 80.5339% | MHT-CET |
| SC (Scheduled Caste) | 71.4143% | 72.5331% | 79.5076% | MHT-CET |
| ST (Scheduled Tribe) | 43.2615% | 71.1330% | 43.2615% | MHT-CET |
| EWS (Economically Weaker Section) | 52.4918% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.1183% | — | — | MHT-CET |
| All India Quota (JEE Main) | 70.7347% | 72.5652% | 70.8811% | JEE |
Branch #10
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 73.2042% | 72.5793% | 77.1956% | MHT-CET |
| OBC (Other Backward Classes) | 70.3902% | 68.6717% | 82.4593% | MHT-CET |
| SC (Scheduled Caste) | 53.2000% | 59.5500% | — | MHT-CET |
| ST (Scheduled Tribe) | 31.7722% | 49.2473% | 70.7331% | MHT-CET |
| EWS (Economically Weaker Section) | 2.0777% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 75.1493% | — | — | MHT-CET |
| All India Quota (JEE Main) | 59.8039% | 65.1503% | 66.4715% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.