DTE Choice Code: 04703Private NAAC Grade B
Somayya Institute of Technology, Chandrapur
Chandrapur, MaharashtraKavayitri Bahinabai Chaudhari North Maharashtra University3.5 / 5.0
Somayya Institute of Technology, Chandrapur is an engineering college in Chandrapur, Maharashtra offering undergraduate engineering programs under Kavayitri Bahinabai Chaudhari North Maharashtra University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Somayya Institute of Technology, Chandrapur with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 7 active engineering branches offered at this institute.
Branch #1
DTE VerifiedAeronautical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 71.9147% | 54.7674% | 91.0695% | MHT-CET |
| OBC (Other Backward Classes) | 70.8903% | 27.2731% | 71.4864% | MHT-CET |
| SC (Scheduled Caste) | 65.3108% | 59.8130% | 71.4143% | MHT-CET |
| EWS (Economically Weaker Section) | 7.0310% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 48.1265% | 54.8736% | 51.2489% | MHT-CET |
| All India Quota (JEE Main) | 72.0374% | 81.3608% | — | JEE |
Branch #2
DTE VerifiedArtificial Intelligence and Machine Learning
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.1404% | 66.7193% | 75.2332% | MHT-CET |
| OBC (Other Backward Classes) | 73.4354% | 8.3042% | — | MHT-CET |
| SC (Scheduled Caste) | 80.5383% | 32.4940% | — | MHT-CET |
| ST (Scheduled Tribe) | 28.3464% | 23.2141% | — | MHT-CET |
| EWS (Economically Weaker Section) | 3.0020% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 72.8027% | — | — | MHT-CET |
| All India Quota (JEE Main) | 2.2639% | 12.3072% | 56.7742% | JEE |
Branch #3
DTE VerifiedComputer Science and Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 68.6499% | 84.4138% | 74.9893% | MHT-CET |
| OBC (Other Backward Classes) | 56.6826% | — | 49.0488% | MHT-CET |
| SC (Scheduled Caste) | 59.5017% | 60.5843% | 38.2157% | MHT-CET |
| ST (Scheduled Tribe) | 49.1098% | 46.9425% | — | MHT-CET |
| EWS (Economically Weaker Section) | 25.4741% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 20.6428% | — | — | MHT-CET |
| All India Quota (JEE Main) | 32.8661% | — | 66.2187% | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering (Cyber Security)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 76.7636% | — | — | MHT-CET |
| OBC (Other Backward Classes) | 68.1164% | — | — | MHT-CET |
| SC (Scheduled Caste) | 46.3958% | 2.8004% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 53.6771% | — | — | MHT-CET |
Branch #5
DTE VerifiedComputer Science and Engineering(Data Science)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 73.4722% | 15.4624% | 37.1379% | MHT-CET |
| OBC (Other Backward Classes) | 45.3566% | 32.8661% | — | MHT-CET |
| SC (Scheduled Caste) | 39.2302% | 49.2473% | 9.0318% | MHT-CET |
| ST (Scheduled Tribe) | — | 2.2640% | 25.8055% | MHT-CET |
| EWS (Economically Weaker Section) | 4.3571% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 47.1396% | — | 9.7898% | MHT-CET |
| All India Quota (JEE Main) | 12.3072% | — | 9.5480% | JEE |
Branch #6
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 66.1170% | 57.5477% | 38.7267% | MHT-CET |
| OBC (Other Backward Classes) | 45.1152% | 19.9881% | — | MHT-CET |
| SC (Scheduled Caste) | 36.6299% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 25.4741% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 43.2064% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 0.2846% | — | — | MHT-CET |
| All India Quota (JEE Main) | 24.5822% | 16.6253% | 24.0354% | JEE |
Branch #7
DTE VerifiedMining Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 57.5477% | 57.0071% | 88.5024% | MHT-CET |
| OBC (Other Backward Classes) | 19.4445% | 20.7039% | 4.6189% | MHT-CET |
| SC (Scheduled Caste) | 33.6209% | — | — | MHT-CET |
| ST (Scheduled Tribe) | 39.9025% | — | 4.1247% | MHT-CET |
| EWS (Economically Weaker Section) | 13.7926% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 23.9884% | — | — | MHT-CET |
| All India Quota (JEE Main) | 1.1831% | — | — | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.