DTE Choice Code: 03187Private NAAC Grade B
N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai
Navi Mumbai, MaharashtraRashtrasant Tukadoji Maharaj Nagpur University3.5 / 5.0
N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai is an engineering college in Navi Mumbai, Maharashtra offering undergraduate engineering programs under Rashtrasant Tukadoji Maharaj Nagpur University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 8 active engineering branches offered at this institute.
Branch #1
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 91.0115% | 90.3541% | 90.8037% | MHT-CET |
| OBC (Other Backward Classes) | 89.8521% | 88.9650% | 90.1399% | MHT-CET |
| SC (Scheduled Caste) | 87.0085% | 86.5797% | 92.1243% | MHT-CET |
| ST (Scheduled Tribe) | 68.2994% | 81.7199% | 37.9826% | MHT-CET |
| EWS (Economically Weaker Section) | 68.1448% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.6319% | 72.9250% | — | MHT-CET |
| All India Quota (JEE Main) | 79.4872% | 79.7591% | 81.8164% | JEE |
Branch #2
DTE VerifiedChemical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.1006% | 89.6935% | 87.9345% | MHT-CET |
| OBC (Other Backward Classes) | 88.5259% | 76.3325% | 76.6876% | MHT-CET |
| SC (Scheduled Caste) | 89.2348% | 82.9465% | — | MHT-CET |
| ST (Scheduled Tribe) | — | 88.2583% | 82.7019% | MHT-CET |
| EWS (Economically Weaker Section) | 39.9666% | 61.1144% | 39.9666% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 85.9425% | 85.1298% | 92.0108% | MHT-CET |
| All India Quota (JEE Main) | 71.4173% | 72.0458% | 71.6705% | JEE |
Branch #3
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.8006% | 93.8942% | 85.7919% | MHT-CET |
| OBC (Other Backward Classes) | 82.6531% | — | — | MHT-CET |
| SC (Scheduled Caste) | 80.1750% | 95.9770% | 85.2253% | MHT-CET |
| ST (Scheduled Tribe) | 36.6414% | 93.8303% | — | MHT-CET |
| EWS (Economically Weaker Section) | 11.0149% | — | 59.5017% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.1536% | — | — | MHT-CET |
| All India Quota (JEE Main) | 64.7881% | 69.7918% | 92.6687% | JEE |
Branch #4
DTE VerifiedCivil and infrastructure Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.0347% | 83.8560% | 85.2988% | MHT-CET |
| OBC (Other Backward Classes) | 71.7545% | 75.0954% | — | MHT-CET |
| SC (Scheduled Caste) | 57.8274% | — | — | MHT-CET |
| ST (Scheduled Tribe) | — | 73.2110% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 80.2462% | — | — | MHT-CET |
| All India Quota (JEE Main) | 54.9400% | 56.0354% | 80.5058% | JEE |
Branch #5
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.4790% | 93.2010% | 93.1708% | MHT-CET |
| OBC (Other Backward Classes) | 92.8132% | 92.4768% | 92.5689% | MHT-CET |
| SC (Scheduled Caste) | 89.4256% | 93.3928% | 89.2348% | MHT-CET |
| ST (Scheduled Tribe) | 81.0335% | 81.9315% | — | MHT-CET |
| EWS (Economically Weaker Section) | 75.6052% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.9486% | 77.0230% | — | MHT-CET |
| All India Quota (JEE Main) | 83.3886% | 83.2286% | — | JEE |
Branch #6
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.8293% | 88.8293% | 89.4497% | MHT-CET |
| OBC (Other Backward Classes) | 85.7758% | 80.1750% | 85.3954% | MHT-CET |
| SC (Scheduled Caste) | 84.5857% | 87.5957% | 75.4489% | MHT-CET |
| ST (Scheduled Tribe) | 46.0220% | 84.4791% | 31.4944% | MHT-CET |
| EWS (Economically Weaker Section) | 32.1282% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 90.1218% | 9.1673% | — | MHT-CET |
| All India Quota (JEE Main) | 74.8685% | 73.9504% | 78.8054% | JEE |
Branch #7
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.9668% | 90.8037% | 90.1263% | MHT-CET |
| OBC (Other Backward Classes) | 90.1046% | 90.0964% | 89.9357% | MHT-CET |
| SC (Scheduled Caste) | 86.6676% | 92.2402% | 88.2583% | MHT-CET |
| ST (Scheduled Tribe) | 47.1399% | 73.2110% | — | MHT-CET |
| EWS (Economically Weaker Section) | 58.4294% | — | 76.3286% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 92.9717% | 65.4077% | — | MHT-CET |
| All India Quota (JEE Main) | — | — | 80.4247% | JEE |
Branch #8
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.3271% | 86.8833% | 88.8465% | MHT-CET |
| OBC (Other Backward Classes) | 85.9891% | 76.2668% | 87.6470% | MHT-CET |
| SC (Scheduled Caste) | 85.2253% | 82.3548% | — | MHT-CET |
| ST (Scheduled Tribe) | 66.3796% | 82.9248% | — | MHT-CET |
| EWS (Economically Weaker Section) | 57.6250% | 23.9884% | 46.7282% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.8293% | 91.2084% | — | MHT-CET |
| All India Quota (JEE Main) | 68.5442% | 70.8811% | 80.3226% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.