DTE Choice Code: 03175Private NAAC Grade B
M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai
Navi Mumbai, MaharashtraRashtrasant Tukadoji Maharaj Nagpur University3.5 / 5.0
M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai is an engineering college in Navi Mumbai, Maharashtra offering undergraduate engineering programs under Rashtrasant Tukadoji Maharaj Nagpur University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 12 active engineering branches offered at this institute.
Branch #1
DTE VerifiedAutomation and Robotics
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.7360% | 81.9713% | 84.3808% | MHT-CET |
| OBC (Other Backward Classes) | 79.6966% | 82.0389% | 79.2630% | MHT-CET |
| SC (Scheduled Caste) | 77.2290% | 75.6280% | 71.4864% | MHT-CET |
| ST (Scheduled Tribe) | — | 70.9390% | 75.2332% | MHT-CET |
| EWS (Economically Weaker Section) | 3.5713% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.3221% | — | 41.7943% | MHT-CET |
| All India Quota (JEE Main) | 66.6886% | 63.7981% | — | JEE |
Branch #2
DTE VerifiedBio Medical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 94.6695% | 88.1969% | 83.0533% | MHT-CET |
| OBC (Other Backward Classes) | 86.8428% | 84.2402% | 82.3548% | MHT-CET |
| SC (Scheduled Caste) | 85.1183% | 59.8130% | 78.8908% | MHT-CET |
| ST (Scheduled Tribe) | 43.2064% | — | — | MHT-CET |
| EWS (Economically Weaker Section) | 65.4838% | 61.8012% | 64.2198% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 93.9551% | 85.2988% | — | MHT-CET |
| All India Quota (JEE Main) | — | 73.0578% | — | JEE |
Branch #3
DTE VerifiedChemical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 84.5398% | 91.0436% | 85.1690% | MHT-CET |
| OBC (Other Backward Classes) | 77.9590% | 84.9064% | 79.8370% | MHT-CET |
| SC (Scheduled Caste) | 78.4082% | 65.4838% | 78.4082% | MHT-CET |
| ST (Scheduled Tribe) | — | 81.9276% | — | MHT-CET |
| EWS (Economically Weaker Section) | 34.1022% | — | 47.8219% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 86.5951% | — | — | MHT-CET |
| All India Quota (JEE Main) | 63.6285% | 60.3835% | 64.9641% | JEE |
Branch #4
DTE VerifiedCivil Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 80.0261% | 76.0996% | 78.4700% | MHT-CET |
| OBC (Other Backward Classes) | 73.0845% | 83.4252% | 74.1128% | MHT-CET |
| SC (Scheduled Caste) | 72.5022% | 75.1493% | 73.6760% | MHT-CET |
| ST (Scheduled Tribe) | 44.5569% | 68.0632% | — | MHT-CET |
| EWS (Economically Weaker Section) | 70.9483% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 84.3786% | 28.2299% | — | MHT-CET |
| All India Quota (JEE Main) | 59.9550% | 60.8100% | 69.7918% | JEE |
Branch #5
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.7628% | 88.1536% | 87.5726% | MHT-CET |
| OBC (Other Backward Classes) | 86.7140% | 84.0343% | 85.5286% | MHT-CET |
| SC (Scheduled Caste) | 85.0854% | 90.0452% | 87.7360% | MHT-CET |
| ST (Scheduled Tribe) | 71.5830% | 79.0729% | 83.6631% | MHT-CET |
| EWS (Economically Weaker Section) | 45.8935% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 89.1069% | — | — | MHT-CET |
| All India Quota (JEE Main) | 73.9258% | 73.6927% | 75.8914% | JEE |
Branch #6
DTE VerifiedComputer Science and Engineering(Artificial
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 70.7936% | — | 74.8312% | JEE |
Branch #7
DTE VerifiedComputer Science and Engineering(Artificial Intelligence and Machine Learning)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.3177% | 87.9217% | 87.6167% | MHT-CET |
| OBC (Other Backward Classes) | 86.7181% | 83.6631% | 86.5650% | MHT-CET |
| SC (Scheduled Caste) | 84.3296% | 90.5492% | 89.5592% | MHT-CET |
| ST (Scheduled Tribe) | 40.6689% | 77.2143% | 83.3904% | MHT-CET |
| EWS (Economically Weaker Section) | 44.8240% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 89.5592% | — | 84.4138% | MHT-CET |
Branch #8
DTE VerifiedComputer Science and Engineering(Data Science)
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.2594% | 90.5253% | 87.5726% | MHT-CET |
| OBC (Other Backward Classes) | 83.7432% | 81.3608% | 80.4944% | MHT-CET |
| SC (Scheduled Caste) | 80.3531% | 82.4593% | 82.5188% | MHT-CET |
| ST (Scheduled Tribe) | 43.0034% | 82.9460% | — | MHT-CET |
| EWS (Economically Weaker Section) | 63.5035% | 56.2436% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.7786% | — | — | MHT-CET |
| All India Quota (JEE Main) | 70.8404% | 71.4353% | 72.8286% | JEE |
Branch #9
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 84.1438% | 77.8612% | 79.5538% | MHT-CET |
| OBC (Other Backward Classes) | 77.4501% | 78.4082% | 39.9666% | MHT-CET |
| SC (Scheduled Caste) | 76.0996% | 70.8903% | 76.4346% | MHT-CET |
| ST (Scheduled Tribe) | 0.9529% | 48.6513% | 73.2909% | MHT-CET |
| EWS (Economically Weaker Section) | 60.9157% | — | 74.1335% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 79.0729% | 24.7436% | — | MHT-CET |
| All India Quota (JEE Main) | 62.2677% | 62.4886% | 66.2983% | JEE |
Branch #10
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 93.8885% | 87.2594% | 84.4852% | MHT-CET |
| OBC (Other Backward Classes) | 82.9709% | 76.6876% | 78.9492% | MHT-CET |
| SC (Scheduled Caste) | 76.3286% | 76.6994% | 72.9250% | MHT-CET |
| ST (Scheduled Tribe) | 28.7222% | 81.8599% | 79.3767% | MHT-CET |
| EWS (Economically Weaker Section) | 37.1881% | 27.2731% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.4032% | 85.0308% | 84.9389% | MHT-CET |
| All India Quota (JEE Main) | 71.0662% | 69.8607% | 69.2512% | JEE |
Branch #11
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.9212% | 82.9465% | 84.4791% | MHT-CET |
| OBC (Other Backward Classes) | 84.3205% | 79.9865% | 81.7199% | MHT-CET |
| SC (Scheduled Caste) | 82.1319% | 86.3943% | — | MHT-CET |
| ST (Scheduled Tribe) | 47.3563% | 78.9492% | 81.6437% | MHT-CET |
| EWS (Economically Weaker Section) | 19.2945% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.0085% | — | 86.0994% | MHT-CET |
| All India Quota (JEE Main) | 70.1377% | 69.3380% | 73.2259% | JEE |
Branch #12
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.9242% | 88.6855% | 78.7333% | MHT-CET |
| OBC (Other Backward Classes) | 80.7036% | 82.9465% | 73.0237% | MHT-CET |
| SC (Scheduled Caste) | 78.1914% | 69.4641% | 75.2153% | MHT-CET |
| ST (Scheduled Tribe) | 54.4314% | 77.2290% | 53.7903% | MHT-CET |
| EWS (Economically Weaker Section) | 51.0140% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 81.7199% | 60.9759% | 80.1708% | MHT-CET |
| All India Quota (JEE Main) | 64.4149% | 61.7194% | 66.0437% | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.