Home/Colleges/Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai
DTE Choice Code: 03146Private NAAC Grade B
Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai
Navi Mumbai, MaharashtraRashtrasant Tukadoji Maharaj Nagpur University3.5 / 5.0
Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai is an engineering college in Navi Mumbai, Maharashtra offering undergraduate engineering programs under Rashtrasant Tukadoji Maharaj Nagpur University.
Annual Tuition Fee₹1,20,000
Average Package₹4.5 LPA
Highest Package₹18 LPA
Campus / HostelsN/A
Will you get Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai with your Percentile?
Enter your MHT-CET score to generate an official preference-ordered CAP Option List tailored to your caste category, ranking this college from Dream to Safe.
Official 2026/2025 CAP Round Cutoffs
Verified Maharashtra State CET Cell cutoff percentiles for all 9 active engineering branches offered at this institute.
Branch #1
DTE VerifiedAeronautical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 90.1126% | 80.4716% | 90.0452% | MHT-CET |
| OBC (Other Backward Classes) | 84.8661% | 80.2298% | 80.9705% | MHT-CET |
| SC (Scheduled Caste) | 78.6167% | 74.8088% | 76.1319% | MHT-CET |
| ST (Scheduled Tribe) | 33.0803% | 74.8113% | 76.6876% | MHT-CET |
| EWS (Economically Weaker Section) | 28.9974% | 50.8385% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 90.8668% | 85.4975% | 85.2824% | MHT-CET |
| All India Quota (JEE Main) | 71.9941% | 68.0494% | 66.3446% | JEE |
Branch #2
DTE VerifiedArtificial Intelligence and Data Science
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.0710% | 83.1482% | 88.8601% | MHT-CET |
| OBC (Other Backward Classes) | 84.7619% | 86.8833% | 83.6631% | MHT-CET |
| SC (Scheduled Caste) | 81.2365% | 84.1150% | — | MHT-CET |
| ST (Scheduled Tribe) | 65.6307% | 80.5383% | 77.7141% | MHT-CET |
| EWS (Economically Weaker Section) | 29.4122% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 88.7616% | — | — | MHT-CET |
| All India Quota (JEE Main) | 72.1169% | 70.1377% | 74.7264% | JEE |
Branch #3
DTE VerifiedComputer Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 88.2737% | 88.7628% | 87.2197% | MHT-CET |
| OBC (Other Backward Classes) | 85.8462% | 88.7955% | 86.7140% | MHT-CET |
| SC (Scheduled Caste) | 86.8833% | 84.6439% | 82.5742% | MHT-CET |
| ST (Scheduled Tribe) | 78.1688% | 76.2591% | 86.5650% | MHT-CET |
| EWS (Economically Weaker Section) | 33.7142% | — | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 89.6591% | 27.6983% | — | MHT-CET |
| All India Quota (JEE Main) | 74.8290% | 73.8475% | 73.2259% | JEE |
Branch #4
DTE VerifiedComputer Science and Engineering (Internet of
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| All India Quota (JEE Main) | 70.1377% | 69.3380% | 74.8910% | JEE |
Branch #5
DTE VerifiedComputer Science and Engineering (Internet of Things and Cyber Security Including Block Chain
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 87.5957% | 84.2076% | 85.1997% | MHT-CET |
| OBC (Other Backward Classes) | 84.0343% | 81.6437% | 88.8601% | MHT-CET |
| SC (Scheduled Caste) | 82.3705% | 78.0163% | — | MHT-CET |
| ST (Scheduled Tribe) | 58.2351% | 82.4999% | — | MHT-CET |
| EWS (Economically Weaker Section) | 39.5742% | 81.8599% | 62.6017% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 90.0830% | 87.2594% | — | MHT-CET |
Branch #6
DTE VerifiedElectrical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 81.0160% | 76.3173% | 77.9590% | MHT-CET |
| OBC (Other Backward Classes) | 73.2110% | 85.1690% | 73.2909% | MHT-CET |
| SC (Scheduled Caste) | 74.2210% | 72.5022% | 75.8549% | MHT-CET |
| ST (Scheduled Tribe) | 77.3512% | 70.3902% | 77.8891% | MHT-CET |
| EWS (Economically Weaker Section) | — | 17.2001% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 81.2738% | 76.5995% | — | MHT-CET |
| All India Quota (JEE Main) | 59.2017% | 62.1109% | 62.0702% | JEE |
Branch #7
DTE VerifiedElectronics and Telecommunication Engg
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 85.1550% | 83.1030% | 81.9222% | MHT-CET |
| OBC (Other Backward Classes) | 82.4999% | 84.4468% | 83.4252% | MHT-CET |
| SC (Scheduled Caste) | 81.6437% | 79.0729% | 71.4786% | MHT-CET |
| ST (Scheduled Tribe) | — | 81.0335% | 80.5596% | MHT-CET |
| EWS (Economically Weaker Section) | 68.8687% | 14.9548% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 84.9389% | 84.3786% | — | MHT-CET |
| All India Quota (JEE Main) | 69.3380% | — | 66.7050% | JEE |
Branch #8
DTE VerifiedInformation Technology
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 86.7140% | 84.3397% | 85.9242% | MHT-CET |
| OBC (Other Backward Classes) | 85.2216% | 83.9890% | 84.1150% | MHT-CET |
| SC (Scheduled Caste) | 81.9276% | 80.4944% | 80.4993% | MHT-CET |
| ST (Scheduled Tribe) | 39.6653% | 78.7121% | 49.8700% | MHT-CET |
| EWS (Economically Weaker Section) | 29.4126% | 42.1633% | — | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 87.4032% | 88.0942% | — | MHT-CET |
| All India Quota (JEE Main) | 70.7347% | 69.6269% | 68.4503% | JEE |
Branch #9
DTE VerifiedMechanical Engineering
| Caste / Quota Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | Exam |
|---|---|---|---|---|
| OPEN (State / General) | 80.2313% | 84.4413% | 78.3451% | MHT-CET |
| OBC (Other Backward Classes) | 74.9893% | 69.1748% | 77.4501% | MHT-CET |
| SC (Scheduled Caste) | 69.8304% | 68.6499% | — | MHT-CET |
| ST (Scheduled Tribe) | 66.0550% | 70.6988% | — | MHT-CET |
| EWS (Economically Weaker Section) | 32.0885% | — | 78.8908% | MHT-CET |
| TFWS (Tuition Fee Waiver Scheme) | 79.4793% | 65.8088% | — | MHT-CET |
| All India Quota (JEE Main) | 57.5823% | 61.8492% | — | JEE |
Ready to Build Your Engineering College List?
CET Compas automatically structures and orders your choices across all 370+ Maharashtra engineering colleges in official preference order.